VEX/IDR
Vexanium
Last Price
35
24h Change
-1( -2,78%)
24h High
37
24h Low
34
24h Volume
14.704.955
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 510.813.000 | 128.382.899 | -5,41 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.600 | 10.361.219 | -16,46 % | |
CPAY/IDR | 6.000 | 1.727.977.309 | -21,05 % | |
BNT/IDR | 24.500 | 5.409.802 | -2,78 % | |
WCC/IDR | 4.000 | 97.011.053 | 0,00 % | |
AAVE/IDR | 2.376.000 | 19.679.965 | 13,41 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 430 | 55.014.041 | 3,37 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 133 | 211.761.851 | 0,76 % | |
ETH/IDR | 16.401.000 | 36.455.307 | -2,80 % | |
VEX/IDR | 35 | 14.704.955 | -2,78 % | |
ETN/IDR | 89 | 1.219.580 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.853.324 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total VEX : 1.937.495,46266803
Price (IDR) | Amount (VEX) | Total (IDR) |
---|---|---|
35 | 3.866,69359320 | 135.334 |
36 | 33.475,62931843 | 1.205.123 |
37 | 63.659,39399246 | 2.355.398 |
38 | 288.979,31522837 | 10.981.214 |
39 | 227.676,75491279 | 8.879.393 |
40 | 29.158,83484314 | 1.166.353 |
42 | 683.030,26473837 | 28.687.271 |
43 | 11.110,07976925 | 477.733 |
45 | 238.107,85632745 | 10.714.854 |
46 | 13.692,01205803 | 629.833 |
47 | 2.775,00000000 | 130.425 |
50 | 1.997,00706594 | 99.850 |
54 | 895,85671592 | 48.376 |
63 | 15.093,30871325 | 950.878 |
64 | 24.343,45927692 | 1.557.981 |
65 | 4.048,68015389 | 263.164 |
67 | 20.125,87948871 | 1.348.434 |
70 | 5.051,75613827 | 353.623 |
71 | 7.001,96987669 | 497.140 |
75 | 1.334,25090655 | 100.069 |
80 | 1.048,62263830 | 83.890 |
81 | 4.676,55390218 | 378.801 |
82 | 1.727,14272120 | 141.626 |
83 | 2.698,64864864 | 223.988 |
84 | 251.920,49164008 | 21.161.321 |
Buy Order
Total IDR : 43.153.429
Price (IDR) | Amount (VEX) | Total (IDR) |
---|---|---|
34 | 39.956,05882353 | 1.358.506 |
33 | 33.333,33333333 | 1.100.000 |
32 | 25.000,00000000 | 800.000 |
31 | 75.870,64516129 | 2.351.990 |
30 | 112.041,10000000 | 3.361.233 |
29 | 151.887,37931035 | 4.404.734 |
28 | 179.053,82142857 | 5.013.507 |
27 | 234.846,66666667 | 6.340.860 |
26 | 11.799,00000000 | 306.774 |
25 | 27.608,12000000 | 690.203 |
24 | 174.094,83333333 | 4.178.276 |
23 | 198.948,08695652 | 4.575.806 |
22 | 10.703,36363636 | 235.474 |
21 | 10.091,76190476 | 211.927 |
20 | 9.271,65000000 | 185.433 |
19 | 5.231,00000000 | 99.389 |
18 | 22.222,22222222 | 400.000 |
17 | 257.812,23529412 | 4.382.808 |
16 | 18.319,68750000 | 293.115 |
15 | 26.666,66666667 | 400.000 |
14 | 28.571,42857143 | 400.000 |
13 | 18.958,92307692 | 246.466 |
12 | 33.333,33333333 | 400.000 |
11 | 36.363,63636364 | 400.000 |
10 | 101.692,80000000 | 1.016.928 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 15:25:25 | 35 | 3.898,91428571 |
16/01 15:25:25 | 35 | 4.567,62857143 |
16/01 14:04:50 | 35 | 349,44726388 |
16/01 13:07:51 | 36 | 277,77777778 |
16/01 13:00:16 | 36 | 2.166,66666667 |
16/01 11:59:32 | 36 | 1.000,00000000 |
16/01 11:11:12 | 36 | 349,97222222 |
16/01 09:38:46 | 35 | 2.857,15000000 |
16/01 09:35:23 | 36 | 2.777,77777778 |
16/01 08:43:07 | 35 | 539,72000000 |
16/01 07:34:25 | 35 | 257,37142857 |
16/01 07:34:25 | 35 | 7.373,05714286 |
16/01 04:38:01 | 35 | 9.299,85714286 |
16/01 04:38:01 | 35 | 2.700,45714286 |
16/01 00:44:05 | 34 | 5.163,32352941 |
16/01 00:44:05 | 34 | 5.882,35294118 |
16/01 00:44:05 | 34 | 9.886,88235294 |
16/01 00:44:05 | 34 | 3.235,73529412 |
16/01 00:44:05 | 34 | 3.062,32352941 |
16/01 00:44:05 | 34 | 264,70588235 |
16/01 00:44:05 | 34 | 504,67647059 |
16/01 00:12:09 | 35 | 40.073,42857143 |
16/01 00:11:26 | 35 | 106.706,60000000 |
16/01 00:11:26 | 35 | 7.791,31428571 |
16/01 00:10:31 | 35 | 35.169,71428571 |