BTC/IDR
Bitcoin
Last Price
524.999.000
24h Change
-15.001.000( -2,78%)
24h High
547.499.000
24h Low
499.799.000
24h Volume
127.128.522
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 524.999.000 | 127.128.522 | -2,78 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 6.021.925 | 0,06 % | |
REN/IDR | 6.600 | 7.615.593 | -16,46 % | |
CPAY/IDR | 5.800 | 1.748.027.192 | -27,50 % | |
BNT/IDR | 24.500 | 5.936.323 | -3,54 % | |
WCC/IDR | 4.000 | 97.301.609 | 0,00 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 428 | 54.645.045 | 2,39 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 131 | 212.446.275 | -1,50 % | |
ETH/IDR | 16.401.000 | 36.455.307 | -2,80 % | |
VEX/IDR | 35 | 14.704.955 | -2,78 % | |
ETN/IDR | 89 | 1.219.580 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.871.943 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total BTC : 0,15942174
Price (IDR) | Amount (BTC) | Total (IDR) |
---|---|---|
510.813.000 | 0,00245565 | 1.254.378 |
524.999.000 | 0,00154373 | 810.457 |
525.000.000 | 0,00016913 | 88.793 |
525.999.000 | 0,00145160 | 763.540 |
526.000.000 | 0,00071884 | 378.110 |
527.800.000 | 0,00064696 | 341.465 |
527.850.000 | 0,00078746 | 415.661 |
527.900.000 | 0,00239614 | 1.264.922 |
527.999.000 | 0,01155858 | 6.102.919 |
528.000.000 | 0,02015902 | 10.643.963 |
529.900.000 | 0,00292136 | 1.548.029 |
530.000.000 | 0,02215640 | 11.742.892 |
531.000.000 | 0,01959576 | 10.405.349 |
531.104.000 | 0,00033852 | 179.789 |
531.105.000 | 0,00084048 | 446.383 |
540.000.000 | 0,00813686 | 4.393.904 |
544.900.000 | 0,00028338 | 154.414 |
545.000.000 | 0,00044397 | 241.964 |
546.488.000 | 0,00423955 | 2.316.863 |
547.499.000 | 0,00006538 | 35.795 |
549.500.000 | 0,00008959 | 49.230 |
549.900.000 | 0,00081199 | 446.513 |
549.999.000 | 0,00940490 | 5.172.686 |
550.000.000 | 0,04566547 | 25.116.009 |
551.000.000 | 0,00254102 | 1.400.102 |
Buy Order
Total IDR : 110.920.090
Price (IDR) | Amount (BTC) | Total (IDR) |
---|---|---|
508.791.000 | 0,00032573 | 165.730 |
507.735.000 | 0,12054424 | 61.204.532 |
507.010.000 | 0,00039447 | 200.000 |
507.001.000 | 0,00038021 | 192.767 |
506.000.000 | 0,00073217 | 370.476 |
505.900.000 | 0,00398882 | 2.017.942 |
503.610.000 | 0,01450005 | 7.302.370 |
501.000.000 | 0,00037091 | 185.828 |
500.100.000 | 0,00068966 | 344.900 |
500.001.000 | 0,00037304 | 186.520 |
500.000.000 | 0,02586805 | 12.934.024 |
499.799.000 | 0,00030012 | 150.000 |
497.440.000 | 0,00006738 | 33.517 |
491.000.000 | 0,00174542 | 857.000 |
490.000.000 | 0,00100301 | 491.475 |
488.010.000 | 0,01024569 | 5.000.000 |
483.001.000 | 0,01035195 | 5.000.000 |
480.252.000 | 0,00081684 | 392.289 |
480.000.000 | 0,00182619 | 876.571 |
475.000.000 | 0,00050881 | 241.687 |
473.000.000 | 0,02362043 | 11.172.462 |
470.000.000 | 0,00021277 | 100.000 |
465.000.000 | 0,00086022 | 400.000 |
464.000.000 | 0,00215517 | 1.000.000 |
460.000.000 | 0,00021739 | 100.000 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 15:14:48 | 524.999.000 | 0,00031615 |
16/01 15:10:46 | 524.999.000 | 0,00004374 |
16/01 15:10:46 | 524.999.000 | 0,00113800 |
16/01 15:10:46 | 524.000.000 | 0,00040765 |
16/01 14:36:11 | 524.999.000 | 0,00005413 |
16/01 14:36:11 | 524.999.000 | 0,00032682 |
16/01 14:23:19 | 525.000.000 | 0,00008762 |
16/01 14:05:40 | 507.010.000 | 0,00000806 |
16/01 14:05:40 | 507.010.000 | 0,00002504 |
16/01 14:00:48 | 507.010.000 | 0,00054628 |
16/01 14:00:48 | 507.015.000 | 0,00008644 |
16/01 13:54:24 | 507.010.000 | 0,00014446 |
16/01 13:36:03 | 507.010.000 | 0,00163056 |
16/01 13:32:06 | 507.010.000 | 0,00042973 |
16/01 13:29:54 | 507.010.000 | 0,00113971 |
16/01 13:22:51 | 507.002.000 | 0,00034185 |
16/01 13:22:51 | 507.002.000 | 0,00009862 |
16/01 13:22:51 | 507.010.000 | 0,00010037 |
16/01 12:57:47 | 507.001.000 | 0,00032715 |
16/01 12:48:18 | 506.000.000 | 0,00021982 |
16/01 12:37:26 | 527.900.000 | 0,00022016 |
16/01 12:33:51 | 528.000.000 | 0,00032443 |
16/01 12:33:51 | 527.900.000 | 0,00062266 |
16/01 12:28:40 | 505.900.000 | 0,00589456 |
16/01 12:28:28 | 506.254.000 | 0,00054995 |