USDT/IDR
USD Tether
Last Price
14.201
24h Change
-499( -3,39%)
24h High
14.700
24h Low
14.201
24h Volume
3.704.788
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,009391 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 699.000.000 | 4.598.002 | 0,00 % | |
BCHABC/IDR | 7.365.000 | 0 | 0,00 % | |
BCHSV/IDR | 2.500.000 | 2.770.887 | -6,61 % | |
AAVE/IDR | 5.300.000 | 2.514.842 | 10,16 % | |
DAS/IDR | 21.500 | 1.939.515 | 0,00 % | |
ATT/IDR | 2.450 | 294.035 | 6,52 % | |
KNC/IDR | 25.000 | 967.825 | -3,85 % | |
CPAY/IDR | 400 | 79.173.805 | 0,00 % | |
AOA/IDR | 33 | 32.884.189 | -5,71 % | |
BNT/IDR | 100.000 | 11.860.746 | 3,52 % | |
WCC/IDR | 2.100 | 18.620.360 | 0,00 % | |
REN/IDR | 15.400 | 250.194 | -3,14 % | |
LINK/IDR | 390.600 | 214.483 | 6,72 % | |
AMPL/IDR | 16.000 | 202.043 | -14,44 % | |
BTG/IDR | 381.000 | 736.366 | 0,00 % | |
TRX/IDR | 737 | 22.050.463 | -0,67 % | |
UNI/IDR | 398.000 | 3.185.790 | 13,07 % | |
DOGE/IDR | 738 | 87.169.756 | 1,10 % | |
DASH/IDR | 3.050.000 | 245.196 | 0,00 % | |
ETH/IDR | 22.999.000 | 10.608.305 | 4,30 % | |
VEX/IDR | 81 | 365.033.946 | -1,22 % | |
ETN/IDR | 147 | 3.468.197 | -6,96 % | |
LTC/IDR | 2.690.000 | 866.038 | 1,51 % | |
JST/IDR | 751 | 5.110.430 | -8,41 % | |
USDT/IDR | 14.201 | 3.704.788 | -3,39 % | |
XZC/IDR | 70.500 | 81.318 | -20,61 % | |
ZEC/IDR | 1.650.000 | 105.873 | 0,00 % |
Sell Order
Total USDT : 3.950,34528888
Price (IDR) | Amount (USDT) | Total (IDR) |
---|---|---|
14.500 | 2,27518828 | 32.990 |
14.600 | 16,79641737 | 245.228 |
14.700 | 11,44002007 | 168.168 |
14.749 | 3,35570000 | 49.493 |
14.750 | 543,40099124 | 8.015.165 |
14.900 | 24,17571576 | 360.218 |
14.999 | 293,34499270 | 4.399.882 |
15.000 | 1.447,75692025 | 21.716.354 |
15.100 | 2,12156621 | 32.036 |
15.247 | 35,29112932 | 538.084 |
15.250 | 3,55519447 | 54.217 |
15.400 | 23,46194136 | 361.314 |
15.500 | 1.214,37858175 | 18.822.868 |
15.600 | 13,19528855 | 205.847 |
15.700 | 27,53442137 | 432.290 |
16.000 | 0,85266889 | 13.643 |
17.000 | 125,33191969 | 2.130.643 |
17.700 | 54,49364415 | 964.538 |
17.800 | 45,44532314 | 808.927 |
17.900 | 37,93440981 | 679.026 |
20.000 | 6,89655172 | 137.931 |
40.000 | 3,75706449 | 150.283 |
50.000 | 2,55063829 | 127.532 |
123.456 | 10,00000000 | 1.234.560 |
4.000.000 | 0,99900000 | 3.996.000 |
Buy Order
Total IDR : 69.551.429
Price (IDR) | Amount (USDT) | Total (IDR) |
---|---|---|
14.201 | 5,08858531 | 72.263 |
14.200 | 3.424,13197183 | 48.622.674 |
14.100 | 7,09219858 | 100.000 |
13.800 | 19,20681159 | 265.054 |
13.700 | 649,40708029 | 8.896.877 |
13.600 | 397,05882353 | 5.400.000 |
13.530 | 98,63717664 | 1.334.561 |
13.500 | 360,00000000 | 4.860.000 |
Market Activities
Time | Price | Quantity |
---|---|---|
07/03 08:26:36 | 14.201 | 17,33273625 |
07/03 08:26:36 | 14.201 | 1,14224350 |
07/03 08:25:19 | 14.250 | 10,53143860 |
07/03 08:06:18 | 14.250 | 18,50400000 |
07/03 08:02:12 | 14.260 | 2,35462833 |
07/03 07:39:07 | 14.300 | 5,60342657 |
07/03 06:05:39 | 14.300 | 0,95034965 |
06/03 20:36:33 | 14.260 | 12,32994390 |
06/03 17:05:38 | 14.201 | 18,77174686 |
06/03 17:05:09 | 14.202 | 19,91254753 |
06/03 17:04:46 | 14.225 | 10,28161687 |
06/03 17:04:46 | 14.225 | 0,34797891 |
06/03 17:04:02 | 14.300 | 3,53293706 |
06/03 17:04:02 | 14.300 | 36,55300699 |
06/03 16:57:07 | 14.700 | 9,57095238 |
06/03 16:07:09 | 14.700 | 50,94714286 |
06/03 16:07:09 | 14.700 | 16,30251701 |
06/03 16:07:09 | 14.500 | 22,23965517 |
06/03 04:37:32 | 14.700 | 4,60312925 |
06/03 04:37:30 | 14.700 | 5,14795918 |
06/03 04:37:28 | 14.700 | 2,34945578 |
06/03 04:37:26 | 14.700 | 0,57646259 |
06/03 04:37:25 | 14.700 | 0,44727891 |
06/03 04:37:22 | 14.700 | 4,39088435 |
06/03 04:37:20 | 14.700 | 0,45965986 |