LTC/IDR
Litecoin
Last Price
2.690.000
24h Change
40.000( +1,51%)
24h High
2.690.000
24h Low
2.650.000
24h Volume
866.038
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,009391 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 699.000.000 | 4.509.096 | 0,00 % | |
BCHABC/IDR | 7.365.000 | 0 | 0,00 % | |
BCHSV/IDR | 2.500.000 | 2.770.887 | -6,61 % | |
AAVE/IDR | 5.300.000 | 2.514.842 | 10,16 % | |
DAS/IDR | 21.500 | 1.939.515 | 0,00 % | |
ATT/IDR | 2.450 | 294.035 | 6,52 % | |
KNC/IDR | 25.000 | 999.427 | -3,85 % | |
CPAY/IDR | 300 | 79.479.108 | -25,00 % | |
AOA/IDR | 33 | 32.989.245 | -5,71 % | |
BNT/IDR | 100.000 | 11.860.746 | 3,52 % | |
WCC/IDR | 2.100 | 20.872.909 | 0,00 % | |
REN/IDR | 15.400 | 250.194 | -3,14 % | |
LINK/IDR | 390.600 | 214.483 | 6,72 % | |
AMPL/IDR | 16.000 | 202.043 | -14,44 % | |
BTG/IDR | 381.000 | 736.366 | 0,00 % | |
TRX/IDR | 737 | 23.426.200 | -1,07 % | |
UNI/IDR | 398.000 | 4.231.522 | 13,07 % | |
DOGE/IDR | 740 | 88.328.468 | 1,23 % | |
DASH/IDR | 3.050.000 | 245.196 | 0,00 % | |
ETH/IDR | 22.500.000 | 10.508.305 | 2,04 % | |
VEX/IDR | 81 | 365.101.620 | -1,22 % | |
ETN/IDR | 147 | 5.019.505 | -6,37 % | |
LTC/IDR | 2.690.000 | 866.038 | 1,51 % | |
JST/IDR | 751 | 5.158.730 | -11,54 % | |
USDT/IDR | 14.201 | 3.704.788 | -3,39 % | |
XZC/IDR | 88.800 | 73.399 | 0,00 % | |
ZEC/IDR | 1.650.000 | 105.873 | 0,00 % |
Sell Order
Total LTC : 4,93418353
Price (IDR) | Amount (LTC) | Total (IDR) |
---|---|---|
2.690.000 | 0,04973472 | 133.786 |
2.750.000 | 0,05022633 | 138.122 |
3.000.000 | 0,01858430 | 55.753 |
3.050.000 | 0,49113406 | 1.497.959 |
3.100.000 | 0,07157624 | 221.886 |
3.180.000 | 0,65752847 | 2.090.941 |
3.190.000 | 0,01340360 | 42.757 |
3.200.000 | 0,04752789 | 152.089 |
3.250.000 | 0,23177605 | 753.272 |
3.290.000 | 0,31024855 | 1.020.718 |
3.300.000 | 0,23774799 | 784.568 |
3.325.000 | 0,78959570 | 2.625.406 |
3.350.000 | 0,11668850 | 390.906 |
3.400.000 | 0,30268885 | 1.029.142 |
3.450.000 | 0,03090964 | 106.638 |
3.455.000 | 0,00774418 | 26.756 |
3.500.000 | 0,03049815 | 106.744 |
3.520.000 | 0,10994738 | 387.015 |
3.600.000 | 0,14511545 | 522.416 |
3.920.000 | 0,01833436 | 71.871 |
4.000.000 | 0,14169463 | 566.779 |
4.170.000 | 0,40794894 | 1.701.147 |
4.180.000 | 0,27196595 | 1.136.818 |
4.190.000 | 0,36262128 | 1.519.383 |
4.200.000 | 0,01894232 | 79.558 |
Buy Order
Total IDR : 7.913.778
Price (IDR) | Amount (LTC) | Total (IDR) |
---|---|---|
2.218.000 | 0,40979486 | 908.925 |
2.217.000 | 0,20748760 | 460.000 |
2.215.000 | 1,02240813 | 2.264.634 |
2.200.000 | 0,12833864 | 282.345 |
2.000.000 | 0,01978000 | 39.560 |
1.810.000 | 0,59831215 | 1.082.945 |
1.800.000 | 0,03230500 | 58.149 |
1.500.000 | 0,10000000 | 150.000 |
762.000 | 0,00809580 | 6.169 |
760.000 | 0,04437632 | 33.726 |
675.000 | 0,14222222 | 96.000 |
574.000 | 0,13763066 | 79.000 |
540.000 | 0,04737037 | 25.580 |
521.000 | 0,13712284 | 71.441 |
475.000 | 0,74575789 | 354.235 |
470.000 | 0,61585106 | 289.450 |
465.000 | 0,56022581 | 260.505 |
460.000 | 1,37925000 | 634.455 |
455.000 | 0,24397582 | 111.009 |
450.000 | 1,15271111 | 518.720 |
440.000 | 0,42484091 | 186.930 |
Market Activities
Time | Price | Quantity |
---|---|---|
07/03 04:24:00 | 2.690.000 | 0,14533346 |
06/03 12:23:15 | 2.690.000 | 0,04545204 |
06/03 11:17:47 | 2.690.000 | 0,06607212 |
06/03 11:08:45 | 2.650.000 | 0,05319019 |
06/03 10:37:32 | 2.650.000 | 0,01288189 |
06/03 09:12:44 | 2.360.000 | 0,04111602 |
06/03 09:08:04 | 2.500.000 | 0,01080920 |
06/03 06:19:54 | 2.500.000 | 0,01319098 |
06/03 02:35:36 | 2.600.000 | 0,14007731 |
06/03 02:21:00 | 2.600.000 | 0,04359692 |
06/03 02:11:01 | 2.500.000 | 0,00237480 |
06/03 01:35:07 | 2.500.000 | 0,00262520 |
05/03 20:56:32 | 2.500.000 | 0,01409800 |
05/03 17:04:44 | 2.600.000 | 0,26483192 |
05/03 17:04:44 | 2.600.000 | 0,00653731 |
05/03 17:04:44 | 2.600.000 | 0,11586385 |
05/03 14:45:14 | 2.500.000 | 0,01158960 |
05/03 14:45:14 | 2.500.000 | 0,00097960 |
05/03 14:13:04 | 2.361.000 | 0,00451939 |
05/03 13:09:31 | 2.361.000 | 0,02343857 |
04/03 23:44:06 | 2.360.000 | 0,01023606 |
04/03 17:55:36 | 2.360.000 | 0,03939496 |
04/03 17:33:54 | 2.500.000 | 0,01321080 |
04/03 14:58:37 | 2.360.000 | 0,09685876 |
04/03 12:31:00 | 2.355.000 | 0,00505983 |