ETH/IDR
Ethereum
Last Price
16.401.000
24h Change
-799.000( -4,65%)
24h High
17.200.000
24h Low
15.761.000
24h Volume
39.367.837
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 524.999.000 | 127.344.339 | -0,78 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.513.000 | 5.464.928 | 0,05 % | |
REN/IDR | 6.600 | 7.683.847 | -16,46 % | |
CPAY/IDR | 5.700 | 1.782.504.675 | -33,72 % | |
BNT/IDR | 23.500 | 6.161.079 | -7,84 % | |
WCC/IDR | 4.000 | 98.044.640 | -2,44 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.532.150 | -3,66 % | |
TRX/IDR | 428 | 54.308.834 | 2,15 % | |
UNI/IDR | 99.500 | 4.986.413 | 9,70 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 133 | 211.011.203 | 1,53 % | |
ETH/IDR | 16.401.000 | 39.367.837 | -4,65 % | |
VEX/IDR | 35 | 14.408.626 | -2,78 % | |
ETN/IDR | 89 | 1.709.314 | 1,14 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.871.943 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total ETH : 1,92733470
Price (IDR) | Amount (ETH) | Total (IDR) |
---|---|---|
17.000.000 | 0,05069346 | 861.789 |
17.099.000 | 0,19396816 | 3.316.662 |
17.100.000 | 0,25427160 | 4.348.044 |
17.200.000 | 0,13658573 | 2.349.275 |
17.500.000 | 0,11746923 | 2.055.712 |
17.800.000 | 0,04910546 | 874.077 |
17.980.000 | 0,04027324 | 724.113 |
17.990.000 | 0,03624591 | 652.064 |
17.991.000 | 0,03262132 | 586.890 |
17.992.000 | 0,07339797 | 1.320.576 |
17.993.000 | 0,05504848 | 990.487 |
17.994.000 | 0,04128636 | 742.907 |
17.995.000 | 0,03096477 | 557.211 |
17.996.000 | 0,04644715 | 835.863 |
17.997.000 | 0,03483536 | 626.932 |
17.998.000 | 0,01161179 | 208.989 |
18.000.000 | 0,12475891 | 2.245.660 |
18.100.000 | 0,01998000 | 361.638 |
18.270.000 | 0,05041179 | 921.023 |
18.391.000 | 0,02742610 | 504.393 |
18.490.000 | 0,22731328 | 4.203.023 |
18.499.000 | 0,03172377 | 586.858 |
18.500.000 | 0,16091158 | 2.976.864 |
18.700.000 | 0,04881038 | 912.754 |
18.990.000 | 0,03117290 | 591.973 |
Buy Order
Total IDR : 90.889.163
Price (IDR) | Amount (ETH) | Total (IDR) |
---|---|---|
16.441.000 | 3,13848032 | 51.599.755 |
16.401.000 | 0,00345272 | 56.628 |
16.400.000 | 0,02757238 | 452.187 |
16.397.000 | 0,01634659 | 268.035 |
16.350.000 | 0,00907963 | 148.452 |
16.300.000 | 0,12269939 | 2.000.000 |
16.100.000 | 0,01591646 | 256.255 |
16.051.000 | 0,06230141 | 1.000.000 |
16.000.000 | 0,24874819 | 3.979.971 |
15.500.000 | 0,00995845 | 154.356 |
15.400.000 | 0,21483338 | 3.308.434 |
15.300.000 | 0,03611660 | 552.584 |
14.951.000 | 0,00334426 | 50.000 |
14.700.000 | 1,01030442 | 14.851.475 |
14.650.000 | 0,06268266 | 918.301 |
14.000.000 | 0,00116800 | 16.352 |
13.400.000 | 0,00170933 | 22.905 |
13.300.000 | 0,74385406 | 9.893.259 |
13.000.000 | 0,03923077 | 510.000 |
10.000.000 | 0,00584650 | 58.465 |
8.500.000 | 0,05882353 | 500.000 |
8.134.000 | 0,00614704 | 50.000 |
6.800.000 | 0,01617647 | 110.000 |
5.900.000 | 0,00664288 | 39.193 |
5.015.000 | 0,01845583 | 92.556 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 15:09:08 | 16.401.000 | 0,02476857 |
16/01 15:05:17 | 16.401.000 | 0,01649478 |
16/01 14:50:08 | 16.401.000 | 0,05272288 |
16/01 14:50:08 | 16.401.000 | 0,05487470 |
16/01 14:04:22 | 16.446.000 | 0,03892442 |
16/01 13:42:58 | 16.446.000 | 0,01006907 |
16/01 13:34:56 | 16.450.000 | 0,01268559 |
16/01 13:34:56 | 16.450.000 | 0,04972237 |
16/01 13:17:21 | 16.450.000 | 0,00603475 |
16/01 13:17:21 | 16.450.000 | 0,00039544 |
16/01 13:17:21 | 16.451.000 | 0,00303933 |
16/01 13:06:05 | 16.450.000 | 0,00100683 |
16/01 12:37:25 | 16.450.000 | 0,00251576 |
16/01 10:49:48 | 16.400.000 | 0,00206861 |
16/01 09:57:53 | 16.350.000 | 0,00132319 |
16/01 09:26:47 | 16.900.000 | 0,00043947 |
16/01 08:47:18 | 16.900.000 | 0,00806970 |
16/01 08:19:39 | 16.850.000 | 0,00627543 |
16/01 07:11:37 | 17.000.000 | 0,00756947 |
16/01 06:56:29 | 17.000.000 | 0,00529412 |
16/01 06:44:16 | 17.000.000 | 0,01341912 |
16/01 06:40:03 | 17.000.000 | 0,00654824 |
16/01 06:40:03 | 17.000.000 | 0,04345176 |
16/01 06:33:36 | 17.000.000 | 0,01733106 |
16/01 06:33:36 | 16.999.000 | 0,01979075 |