
DOGE/IDR
Doge Coin

DOGE/IDR
Doge Coin
2.513
Last Price
-1,85 %
24h Change
2.327
24h Low
2.564
24h High
Vol 24h :
39.466.201
IDR
Place Order
Fav/No | Market | Price | %Change | Vol 24 H |
---|
Filter:
Place Order
Sell Order
Price (IDR) | Amount (DOGE) | Total (IDR) |
---|---|---|
2.514 | 38.734 | 97.377.276 |
2.515 | 104.477 | 262.759.655 |
2.516 | 129.668 | 326.244.688 |
2.517 | 190.617 | 479.782.989 |
2.518 | 142.455 | 358.701.690 |
2.519 | 163.685 | 412.322.515 |
2.520 | 23.197 | 58.456.440 |
2.521 | 136.208 | 343.380.368 |
2.522 | 82.834 | 208.907.348 |
2.523 | 74 | 186.702 |
2.524 | 3.511 | 8.861.764 |
2.525 | 16.229 | 40.978.225 |
Buy Order
Price (IDR) | Amount (DOGE) | Total (IDR) |
---|---|---|
2.513 | 14.300 | 35.935.900 |
2.512 | 365.335 | 917.721.520 |
2.511 | 101.723 | 255.426.453 |
2.510 | 132.791 | 333.305.410 |
2.509 | 408.076 | 1.023.862.684 |
2.508 | 1.182.250 | 2.965.083.000 |
2.507 | 115.351 | 289.184.957 |
2.506 | 68.595 | 171.899.070 |
2.505 | 1.183.637 | 2.965.010.685 |
2.504 | 87.479 | 219.047.416 |
2.503 | 13.547 | 33.908.141 |
2.502 | 13.289 | 33.249.078 |
2.439 | 310 | 756.090 |
My Trade History
Lihat Semua Transaksi
Time | Price (IDR) | Qty (DOGE) | Total (IDR) |
---|
