
BCH/IDR
Bitcoin Cash

BCH/IDR
Bitcoin Cash
6.840.414
Last Price
+ 0,50 %
24h Change
6.793.115
24h Low
7.008.407
24h High
Vol 24h :
-
IDR
Place Order
Fav/No | Market | Price | %Change | Vol 24 H |
---|
Filter:
Place Order
Sell Order
Price (IDR) | Amount (BCH) | Total (IDR) |
---|---|---|
6.842.045 | 8,110 | 55.488.984 |
6.851.831 | 10,734 | 73.547.553 |
6.853.462 | 7,443 | 51.010.317 |
6.855.093 | 10,130 | 69.442.092 |
6.856.724 | 6,632 | 45.473.793 |
6.858.355 | 8,847 | 60.675.866 |
6.866.510 | 1,480 | 10.162.434 |
6.871.403 | 2,361 | 16.223.382 |
6.874.665 | 13,797 | 94.849.753 |
6.876.296 | 3,899 | 26.810.678 |
6.890.975 | 5,833 | 40.195.057 |
6.894.237 | 5,424 | 37.394.341 |
6.895.868 | 2,557 | 17.632.734 |
6.897.499 | 2,197 | 15.153.805 |
6.910.547 | 12,871 | 88.945.650 |
6.920.333 | 1,978 | 13.688.418 |
6.921.964 | 2,475 | 17.131.860 |
6.925.226 | 0,371 | 2.569.258 |
6.928.488 | 0,024 | 166.283 |
6.930.119 | 4,352 | 30.159.877 |
6.931.750 | 1.631,674 | 11.310.356.249 |
6.935.012 | 0,048 | 332.880 |
6.941.536 | 0,114 | 791.335 |
6.943.167 | 4,401 | 30.556.877 |
6.944.798 | 0,065 | 451.411 |
6.954.584 | 0,025 | 173.864 |
Buy Order
Price (IDR) | Amount (BCH) | Total (IDR) |
---|---|---|
6.840.414 | 16,401 | 112.189.630 |
6.838.783 | 30,100 | 205.847.368 |
6.837.152 | 66,706 | 456.079.061 |
6.830.628 | 40,326 | 275.451.904 |
6.827.366 | 30,574 | 208.739.888 |
6.825.735 | 41,115 | 280.640.094 |
6.822.473 | 31,545 | 215.214.910 |
6.806.163 | 14,867 | 101.187.225 |
6.799.639 | 5,005 | 34.032.193 |
6.796.377 | 2,359 | 16.032.653 |
6.793.115 | 109,584 | 744.416.714 |
6.791.484 | 4,156 | 28.225.407 |
6.788.222 | 4,163 | 28.259.368 |
6.775.174 | 3,768 | 25.528.855 |
6.770.281 | 2,928 | 19.823.382 |
6.762.126 | 5,205 | 35.196.865 |
6.757.233 | 7,650 | 51.692.832 |
6.755.602 | 0,110 | 743.116 |
6.753.971 | 1,244 | 8.401.939 |
6.750.709 | 9,665 | 65.245.602 |
6.747.447 | 0,208 | 1.403.468 |
6.745.816 | 0,666 | 4.492.713 |
6.737.661 | 2,418 | 16.291.664 |
6.736.030 | 0,438 | 2.950.381 |
6.734.399 | 0,069 | 464.673 |
6.729.506 | 2,435 | 16.386.347 |
My Trade History
Lihat Semua Transaksi
Time | Price (IDR) | Qty (BCH) | Total (IDR) |
---|
