
APE/IDR
ApeCoin

APE/IDR
ApeCoin
10.453
Last Price
-3,75 %
24h Change
10.449
24h Low
10.904
24h High
Vol 24h :
8.015.742
IDR
Place Order
Fav/No | Market | Price | %Change | Vol 24 H |
---|
Filter:
Place Order
Sell Order
Price (IDR) | Amount (APE) | Total (IDR) |
---|---|---|
10.454 | 398,12 | 4.161.946 |
10.455 | 885,74 | 9.260.411 |
10.457 | 1.415,11 | 14.797.805 |
10.463 | 8.868,09 | 92.786.825 |
10.468 | 5.042,37 | 52.783.529 |
10.476 | 1.358,59 | 14.232.588 |
10.485 | 4.358,17 | 45.695.412 |
10.489 | 2.655,35 | 27.851.966 |
10.494 | 1.890,76 | 19.841.635 |
10.496 | 1.108,63 | 11.636.180 |
10.498 | 344,04 | 3.611.731 |
10.504 | 1.899,28 | 19.950.037 |
10.506 | 344,03 | 3.614.379 |
10.511 | 15,53 | 163.235 |
10.516 | 1.797,46 | 18.902.089 |
10.519 | 8.268,89 | 86.980.453 |
10.522 | 15,51 | 163.196 |
10.530 | 24,02 | 252.930 |
10.532 | 15.500,57 | 163.252.003 |
10.533 | 1.562,15 | 16.454.125 |
10.540 | 15,48 | 163.159 |
10.542 | 15,48 | 163.190 |
10.545 | 15,48 | 163.236 |
10.548 | 248,97 | 2.626.135 |
10.551 | 15,46 | 163.118 |
10.561 | 433,62 | 4.579.460 |
Buy Order
Price (IDR) | Amount (APE) | Total (IDR) |
---|---|---|
10.451 | 478,13 | 4.996.936 |
10.446 | 787,91 | 8.230.507 |
10.441 | 5.046,93 | 52.694.996 |
10.440 | 4.942,67 | 51.601.474 |
10.438 | 10.210,94 | 106.581.791 |
10.423 | 3.651,79 | 38.062.607 |
10.420 | 1.150,99 | 11.993.315 |
10.407 | 355,64 | 3.701.145 |
10.391 | 1.513,39 | 15.725.635 |
10.389 | 3.978,03 | 41.327.753 |
10.386 | 24,16 | 250.925 |
10.382 | 42,91 | 445.491 |
10.381 | 15,53 | 161.216 |
10.379 | 7.994,68 | 82.976.783 |
10.378 | 262,94 | 2.728.791 |
10.376 | 15,53 | 161.139 |
10.373 | 6.348,16 | 65.849.463 |
10.371 | 38,00 | 394.098 |
10.369 | 15,55 | 161.237 |
10.360 | 24,22 | 250.919 |
10.358 | 249,15 | 2.580.695 |
10.353 | 36,10 | 373.743 |
10.351 | 156.783,79 | 1.622.869.010 |
10.348 | 173,27 | 1.792.997 |
10.342 | 15,58 | 161.128 |
10.340 | 57,09 | 590.310 |
My Trade History
Lihat Semua Transaksi
Time | Price (IDR) | Qty (APE) | Total (IDR) |
---|
