AAVE/IDR
Aave
Last Price
5.300.000
24h Change
489.000( +10,16%)
24h High
5.300.000
24h Low
4.807.700
24h Volume
2.514.842
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,009391 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 699.000.000 | 4.598.002 | 0,00 % | |
BCHABC/IDR | 7.365.000 | 0 | 0,00 % | |
BCHSV/IDR | 2.500.000 | 2.770.887 | -6,61 % | |
AAVE/IDR | 5.300.000 | 2.514.842 | 10,16 % | |
DAS/IDR | 21.500 | 1.939.515 | 0,00 % | |
ATT/IDR | 2.450 | 294.035 | 6,52 % | |
KNC/IDR | 25.000 | 967.825 | -3,85 % | |
CPAY/IDR | 400 | 79.173.805 | 0,00 % | |
AOA/IDR | 33 | 32.884.189 | -5,71 % | |
BNT/IDR | 100.000 | 11.860.746 | 3,52 % | |
WCC/IDR | 2.100 | 18.620.360 | 0,00 % | |
REN/IDR | 15.400 | 250.194 | -3,14 % | |
LINK/IDR | 390.600 | 214.483 | 6,72 % | |
AMPL/IDR | 16.000 | 202.043 | -14,44 % | |
BTG/IDR | 381.000 | 736.366 | 0,00 % | |
TRX/IDR | 737 | 23.414.744 | -0,67 % | |
UNI/IDR | 398.000 | 4.231.522 | 13,07 % | |
DOGE/IDR | 738 | 88.780.352 | 0,96 % | |
DASH/IDR | 3.050.000 | 245.196 | 0,00 % | |
ETH/IDR | 22.999.000 | 10.608.305 | 4,30 % | |
VEX/IDR | 81 | 365.033.946 | -1,22 % | |
ETN/IDR | 147 | 3.468.197 | -6,96 % | |
LTC/IDR | 2.690.000 | 866.038 | 1,51 % | |
JST/IDR | 751 | 5.110.430 | -8,41 % | |
USDT/IDR | 14.201 | 3.704.788 | -3,39 % | |
XZC/IDR | 70.500 | 81.318 | -20,61 % | |
ZEC/IDR | 1.650.000 | 105.873 | 0,00 % |
Sell Order
Total AAVE : 6,95661476
Price (IDR) | Amount (AAVE) | Total (IDR) |
---|---|---|
5.395.000 | 0,09135304 | 492.850 |
5.399.000 | 0,11353798 | 612.992 |
5.400.000 | 0,01663097 | 89.807 |
5.499.000 | 0,10000000 | 549.900 |
5.500.000 | 0,09419811 | 518.090 |
5.600.000 | 0,02076922 | 116.308 |
5.695.000 | 0,01886046 | 107.410 |
5.699.000 | 0,06487167 | 369.704 |
5.699.900 | 0,04239195 | 241.630 |
5.700.000 | 0,01351560 | 77.039 |
6.000.000 | 0,16383592 | 983.016 |
6.200.000 | 0,15234361 | 944.530 |
6.400.000 | 1,47893807 | 9.465.204 |
6.500.000 | 0,06998300 | 454.890 |
6.780.000 | 0,33189368 | 2.250.239 |
6.800.000 | 0,57244483 | 3.892.625 |
6.850.000 | 0,05352042 | 366.615 |
6.909.000 | 0,99899995 | 6.902.091 |
6.998.000 | 0,23361944 | 1.634.869 |
6.999.000 | 0,42300953 | 2.960.644 |
7.000.000 | 0,32642877 | 2.285.001 |
7.200.000 | 0,21240294 | 1.529.301 |
7.230.000 | 0,14538281 | 1.051.118 |
7.299.000 | 0,03161392 | 230.750 |
7.350.000 | 1,18606887 | 8.717.606 |
Buy Order
Total IDR : 5.636.719
Price (IDR) | Amount (AAVE) | Total (IDR) |
---|---|---|
5.295.000 | 0,07927044 | 419.737 |
4.811.000 | 0,06235710 | 300.000 |
4.807.700 | 0,29013915 | 1.394.902 |
4.754.000 | 0,21920215 | 1.042.087 |
4.750.000 | 0,02132484 | 101.293 |
4.515.000 | 0,01523721 | 68.796 |
4.500.000 | 0,01824244 | 82.091 |
3.500.000 | 0,26258057 | 919.032 |
3.000.000 | 0,03333333 | 100.000 |
1.750.000 | 0,02857143 | 50.000 |
1.090.000 | 0,01651376 | 18.000 |
1.055.000 | 0,00947867 | 10.000 |
380.500 | 0,50737451 | 193.056 |
310.000 | 0,32950000 | 102.145 |
250.000 | 1,39752000 | 349.380 |
200.000 | 1,94100000 | 388.200 |
110.000 | 0,89090909 | 98.000 |
Market Activities
Time | Price | Quantity |
---|---|---|
07/03 09:50:53 | 5.300.000 | 0,10982170 |
07/03 09:45:01 | 5.295.000 | 0,00704136 |
07/03 07:53:45 | 5.295.000 | 0,01522285 |
06/03 21:15:05 | 4.807.700 | 0,17364707 |
06/03 21:15:05 | 4.807.700 | 0,02631903 |
06/03 21:15:05 | 4.807.700 | 0,01003390 |
06/03 21:07:24 | 4.807.700 | 0,07400000 |
06/03 21:04:11 | 4.807.700 | 0,01996598 |
06/03 21:04:11 | 4.810.000 | 0,00079002 |
06/03 21:03:40 | 4.810.000 | 0,02000000 |
06/03 21:01:49 | 4.811.000 | 0,01434941 |
06/03 20:33:17 | 4.811.000 | 0,03834673 |
05/03 21:16:17 | 4.807.700 | 0,01665599 |
05/03 21:13:30 | 4.807.700 | 0,10993157 |
05/03 21:13:30 | 4.807.700 | 0,07163280 |
05/03 21:13:30 | 4.807.700 | 0,17648127 |
05/03 21:13:30 | 4.808.800 | 0,14783563 |
05/03 21:13:30 | 4.810.000 | 0,12964595 |
05/03 19:22:30 | 4.807.700 | 0,01069657 |
05/03 15:10:23 | 5.300.000 | 0,01071264 |
05/03 13:01:05 | 5.300.000 | 0,09433962 |
05/03 11:41:49 | 5.300.000 | 0,00278189 |
05/03 11:41:49 | 5.300.000 | 0,03562245 |
05/03 09:47:35 | 5.300.000 | 0,01176453 |
05/03 09:47:33 | 5.300.000 | 0,01031038 |