Select Asset
No coins found
VEX / IDR
-
-
24h High-
24h Low-
24h Vol-
Order Book
Price
(IDR)
(IDR)
VEX/IDR
VEXANIUM
VEX/IDR
VEXANIUM
25
Last Price
-48,98 %
24h Change
25
24h Low
49
24h High
Vol 24h :
15.084
IDR
Your Portfolio
Sign In to See Your Portfolio Track your holdings, returns, and asset balance in real-time
Bid
Price(IDR)
Ask
Price(IDR)
Time
Price (IDR)
Bid
Price(IDR)
Ask
Price(IDR)
Time
Price (IDR)
Place Order
| Fav | Market | Price | %Change | Vol 24 H |
|---|
Place Order
Sell Order
| Price (IDR) | Amount (VEX) | Total (IDR) |
|---|---|---|
| 49 | 161,94285715 | 7.935 |
| 98 | 7.357,65255000 | 721.050 |
| 99 | 7.357,65255000 | 728.408 |
| 105 | 5.000,00000000 | 525.000 |
| 110 | 46.143,11793333 | 5.075.743 |
| 111 | 18.454,40683073 | 2.048.439 |
| 112 | 50.537,22869612 | 5.660.170 |
| 113 | 10.000,00000000 | 1.130.000 |
| 114 | 332,10422509 | 37.860 |
| 115 | 6.465,39308805 | 743.520 |
| 116 | 21.189,44240000 | 2.457.975 |
| 117 | 35.439,01443942 | 4.146.365 |
| 118 | 15.329,23076922 | 1.808.849 |
| 119 | 39.856,00000000 | 4.742.864 |
| 120 | 43.187,05926385 | 5.182.447 |
| 121 | 69.748,80285033 | 8.439.605 |
| 122 | 69.710,38093218 | 8.504.666 |
| 123 | 48.070,09969222 | 5.912.622 |
| 124 | 61.949,64550798 | 7.681.756 |
| 125 | 485.789,55244391 | 60.723.694 |
| 126 | 25.085,42261556 | 3.160.763 |
| 130 | 2.991,19657189 | 388.856 |
| 135 | 622,85171201 | 84.085 |
| 136 | 260,52046875 | 35.431 |
| 137 | 200,00000000 | 27.400 |
Buy Order
| Price (IDR) | Amount (VEX) | Total (IDR) |
|---|---|---|
| 25 | 4.985,88000000 | 124.647 |
| 23 | 10.000,00000000 | 230.000 |
| 21 | 87.393,28571429 | 1.835.259 |
| 20 | 116.011,10000000 | 2.320.222 |
| 19 | 111.111,10526316 | 2.111.111 |
| 18 | 111.111,11111111 | 2.000.000 |
| 15 | 1.877,13333333 | 28.157 |
| 2 | 32.496,50000000 | 64.993 |
| 1 | 10.912,00000000 | 10.912 |
ADA/IDR
VIRTUAL/IDR
BTC/IDR
BNB/IDR
1MBABYDOGE/IDR
WIF/IDR
MANTA/IDR
GRT/IDR
FLUX/IDR
WLD/IDR
ANKR/IDR
AXL/IDR
AAVE/IDR
SUI/IDR
GALA/IDR
JASMY/IDR
ETHFI/IDR
ALT/IDR
CFX/IDR
ORDI/IDR
JUP/IDR
ONDO/IDR
APT/IDR
ARB/IDR
TIA/IDR
METIS/IDR
XAI/IDR
SEI/IDR
RENDER/IDR
DCT/IDR
RVN/IDR
BONK/IDR
SHIB/IDR
AVAX/IDR
FIL/IDR
FLOKI/IDR
INJ/IDR
PEPE/IDR
ZIL/IDR
PENGU/IDR
ATOM/IDR
LINK/IDR
MORPHO/IDR
AXS/IDR
CAKE/IDR
CHZ/IDR
DOT/IDR
NEAR/IDR
PUMP/IDR
S/IDR
HBAR/IDR
ALGO/IDR
OP/IDR
TRX/IDR
1INCH/IDR
NIGHT/IDR
SKL/IDR
0G/IDR
XAUT/IDR
ASTER/IDR
KITE/IDR
PAXG/IDR
POL/IDR
ZRO/IDR
UNI/IDR
XTZ/IDR
GRAM/IDR
DOGE/IDR
WLFI/IDR
ETC/IDR
ETH/IDR
ICP/IDR
STX/IDR
MOVE/IDR
FET/IDR
ENA/IDR
PYTH/IDR
LSK/IDR
TAO/IDR
TURBO/IDR
LTC/IDR
XLM/IDR
XRP/IDR
APE/IDR
USDT/IDR
SOL/IDR
RUNE/IDR
USDC/IDR
ASTR/IDR
BCH/IDR