Select Asset
No coins found
DCT / IDR
-
-
24h High-
24h Low-
24h Vol-
Order Book
Price
(IDR)
(IDR)
DCT/IDR
DEGREE CRYPTO TOKEN
DCT/IDR
DEGREE CRYPTO TOKEN
18.000
Last Price
-5,26 %
24h Change
18.000
24h Low
19.000
24h High
Vol 24h :
3.124.848
IDR
Your Portfolio
Sign In to See Your Portfolio Track your holdings, returns, and asset balance in real-time
Bid
Price(IDR)
Ask
Price(IDR)
Time
Price (IDR)
Bid
Price(IDR)
Ask
Price(IDR)
Time
Price (IDR)
Place Order
| Fav | Market | Price | %Change | Vol 24 H |
|---|
Place Order
Sell Order
| Price (IDR) | Amount (DCT) | Total (IDR) |
|---|---|---|
| 19.000 | 46,29597523 | 879.624 |
| 20.000 | 31,98553143 | 639.711 |
| 21.000 | 566,28377688 | 11.891.959 |
| 22.000 | 817,46203820 | 17.984.165 |
| 23.000 | 147,35435546 | 3.389.150 |
| 24.000 | 354,73161526 | 8.513.559 |
| 25.000 | 192,55123497 | 4.813.781 |
| 26.000 | 642,75415988 | 16.711.608 |
| 29.000 | 13,56201800 | 393.299 |
| 30.000 | 328,91984949 | 9.867.595 |
| 31.000 | 8,13725806 | 252.255 |
| 33.000 | 6,00000000 | 198.000 |
| 34.000 | 14,42094634 | 490.312 |
| 35.000 | 113,88888889 | 3.986.111 |
| 36.000 | 57,98122773 | 2.087.324 |
| 37.000 | 78,37272286 | 2.899.791 |
| 39.000 | 53,47943219 | 2.085.698 |
| 45.000 | 211,12500000 | 9.500.625 |
| 46.000 | 1,52993361 | 70.377 |
| 47.000 | 1,18247397 | 55.576 |
| 48.000 | 99,19044000 | 4.761.141 |
| 50.000 | 67,04973697 | 3.352.487 |
| 55.000 | 281,44742210 | 15.479.608 |
| 58.000 | 2,03685620 | 118.138 |
| 59.000 | 4,56700000 | 269.453 |
Buy Order
| Price (IDR) | Amount (DCT) | Total (IDR) |
|---|---|---|
| 18.000 | 4,73066667 | 85.152 |
| 17.000 | 14,07276471 | 239.237 |
| 16.000 | 150,83762500 | 2.413.402 |
| 15.000 | 168,46993333 | 2.527.049 |
| 14.000 | 98,84192857 | 1.383.787 |
| 13.000 | 106,44507692 | 1.383.786 |
| 11.000 | 48,00409091 | 528.045 |
| 10.000 | 11,84320000 | 118.432 |
| 1.000 | 5,00000000 | 5.000 |
ADA/IDR
VIRTUAL/IDR
BTC/IDR
BNB/IDR
1MBABYDOGE/IDR
WIF/IDR
MANTA/IDR
GRT/IDR
FLUX/IDR
WLD/IDR
ANKR/IDR
AXL/IDR
AAVE/IDR
SUI/IDR
GALA/IDR
JASMY/IDR
ETHFI/IDR
ALT/IDR
CFX/IDR
ORDI/IDR
JUP/IDR
ONDO/IDR
APT/IDR
ARB/IDR
TIA/IDR
METIS/IDR
XAI/IDR
SEI/IDR
RENDER/IDR
RVN/IDR
BONK/IDR
SHIB/IDR
AVAX/IDR
FIL/IDR
FLOKI/IDR
INJ/IDR
PEPE/IDR
ZIL/IDR
PENGU/IDR
ATOM/IDR
LINK/IDR
MORPHO/IDR
AXS/IDR
CAKE/IDR
CHZ/IDR
DOT/IDR
NEAR/IDR
PUMP/IDR
S/IDR
HBAR/IDR
ALGO/IDR
OP/IDR
TRX/IDR
1INCH/IDR
NIGHT/IDR
SKL/IDR
0G/IDR
XAUT/IDR
ASTER/IDR
KITE/IDR
PAXG/IDR
POL/IDR
ZRO/IDR
UNI/IDR
XTZ/IDR
GRAM/IDR
DOGE/IDR
WLFI/IDR
ETC/IDR
ETH/IDR
ICP/IDR
STX/IDR
MOVE/IDR
FET/IDR
ENA/IDR
VEX/IDR
PYTH/IDR
LSK/IDR
TAO/IDR
TURBO/IDR
LTC/IDR
XLM/IDR
XRP/IDR
APE/IDR
USDT/IDR
SOL/IDR
RUNE/IDR
USDC/IDR
ASTR/IDR
BCH/IDR