ZEC/IDR
ZCash
Last Price
1.302.000
24h Change
-317.000( -19,58%)
24h High
1.619.000
24h Low
1.301.000
24h Volume
3.085.899
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 525.000.000 | 129.925.730 | -2,60 % | |
BCHSV/IDR | 2.905.500 | 3.530.803 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.600 | 9.577.082 | -9,59 % | |
CPAY/IDR | 5.800 | 1.695.539.579 | -41,41 % | |
BNT/IDR | 24.500 | 5.409.802 | -2,78 % | |
WCC/IDR | 3.900 | 101.857.097 | -4,88 % | |
AAVE/IDR | 2.380.000 | 21.748.846 | 13,60 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 430 | 55.648.959 | 2,38 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 132 | 214.479.767 | -0,75 % | |
ETH/IDR | 16.401.000 | 32.570.368 | -4,65 % | |
VEX/IDR | 35 | 14.791.881 | -2,78 % | |
ETN/IDR | 89 | 1.214.288 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.550.795 | 2,93 % | |
JST/IDR | 375 | 6.524.250 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total ZEC : 32,10299920
Price (IDR) | Amount (ZEC) | Total (IDR) |
---|---|---|
1.500.000 | 0,99012364 | 1.485.185 |
1.550.000 | 0,17812525 | 276.094 |
1.600.000 | 0,33300017 | 532.800 |
1.619.000 | 0,00360639 | 5.839 |
1.645.000 | 0,74066668 | 1.218.397 |
1.649.900 | 0,37099321 | 612.102 |
1.650.000 | 0,03954917 | 65.256 |
1.700.000 | 0,77704834 | 1.320.982 |
1.750.000 | 0,01185767 | 20.751 |
1.790.000 | 0,91111111 | 1.630.889 |
1.800.000 | 0,46998241 | 845.968 |
1.850.000 | 0,82111111 | 1.519.056 |
1.899.000 | 12,93963834 | 24.572.373 |
2.000.000 | 0,37029599 | 740.592 |
2.500.000 | 11,12967237 | 27.824.181 |
10.000.000 | 1,98985188 | 19.898.519 |
14.500.000 | 0,00917311 | 133.010 |
50.000.000 | 0,01719236 | 859.618 |
Buy Order
Total IDR : 20.811.729
Price (IDR) | Amount (ZEC) | Total (IDR) |
---|---|---|
1.350.000 | 0,08330444 | 112.461 |
1.315.000 | 2,07934753 | 2.734.342 |
1.310.000 | 1,10678015 | 1.449.882 |
1.305.000 | 0,38314176 | 500.000 |
1.302.000 | 0,01384178 | 18.022 |
1.251.000 | 0,62336851 | 779.834 |
1.150.000 | 0,52116957 | 599.345 |
1.120.100 | 0,70036068 | 784.474 |
1.000.000 | 7,83273600 | 7.832.736 |
900.000 | 1,00000000 | 900.000 |
875.000 | 1,84658857 | 1.615.765 |
862.000 | 0,22969838 | 198.000 |
850.000 | 1,02093294 | 867.793 |
705.500 | 1,91157335 | 1.348.615 |
400.000 | 0,12500000 | 50.000 |
395.000 | 0,13692152 | 54.084 |
370.000 | 0,34595946 | 128.005 |
360.000 | 0,08643611 | 31.117 |
350.000 | 0,73370286 | 256.796 |
340.000 | 0,33883824 | 115.205 |
330.000 | 1,11639394 | 368.410 |
320.000 | 0,20888438 | 66.843 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 13:47:24 | 1.302.000 | 0,03849284 |
16/01 12:34:29 | 1.500.000 | 0,03855067 |
16/01 10:55:56 | 1.500.000 | 0,12880312 |
16/01 10:41:24 | 1.500.000 | 0,12899667 |
16/01 09:53:52 | 1.301.000 | 0,08915179 |
16/01 09:53:37 | 1.301.000 | 0,08915178 |
16/01 00:53:09 | 1.480.100 | 0,01699142 |
16/01 00:44:10 | 1.480.100 | 0,05441051 |
16/01 00:05:50 | 1.480.100 | 0,00442673 |
16/01 00:05:50 | 1.480.100 | 0,29641916 |
16/01 00:05:50 | 1.490.000 | 0,77782617 |
16/01 00:05:50 | 1.491.100 | 0,05778419 |
16/01 00:05:50 | 1.500.000 | 0,03333333 |
16/01 00:05:50 | 1.500.000 | 0,06856667 |
15/01 21:40:34 | 1.500.000 | 0,26476684 |
15/01 17:47:22 | 1.491.100 | 0,00537883 |
15/01 17:46:57 | 1.619.000 | 0,00319704 |
15/01 14:48:12 | 1.491.100 | 0,03080164 |
15/01 12:26:57 | 1.491.100 | 0,04016519 |
15/01 10:57:34 | 1.490.100 | 0,13179213 |
15/01 01:20:51 | 1.480.100 | 0,57463212 |
15/01 00:58:49 | 1.480.100 | 0,21848726 |
14/01 23:15:52 | 1.500.000 | 0,00635634 |
14/01 23:01:42 | 1.619.000 | 0,00617665 |
14/01 11:10:31 | 1.619.000 | 0,08147767 |