XZC/IDR
ZCoin
Last Price
53.500
24h Change
-1.200( -2,19%)
24h High
58.000
24h Low
52.500
24h Volume
156.162
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 524.999.000 | 127.128.522 | -2,78 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 6.021.925 | 0,06 % | |
REN/IDR | 6.600 | 7.615.593 | -16,46 % | |
CPAY/IDR | 5.900 | 1.741.745.647 | -23,38 % | |
BNT/IDR | 24.500 | 5.936.323 | -3,54 % | |
WCC/IDR | 4.000 | 97.301.609 | 0,00 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 428 | 54.645.045 | 2,39 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 131 | 212.282.002 | 0,00 % | |
ETH/IDR | 16.401.000 | 36.455.307 | -2,80 % | |
VEX/IDR | 35 | 14.704.955 | -2,78 % | |
ETN/IDR | 89 | 1.219.580 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.871.943 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total XZC : 181,45326944
Price (IDR) | Amount (XZC) | Total (IDR) |
---|---|---|
58.000 | 0,69622275 | 40.381 |
58.900 | 3,24173885 | 190.938 |
59.000 | 96,53680898 | 5.695.672 |
60.000 | 0,69750654 | 41.850 |
60.500 | 3,34184122 | 202.181 |
64.500 | 1,67092061 | 107.774 |
65.000 | 11,18838143 | 727.245 |
65.500 | 1,67092061 | 109.445 |
68.500 | 5,00000000 | 342.500 |
69.000 | 5,00000000 | 345.000 |
69.500 | 5,00000000 | 347.500 |
70.000 | 8,63684934 | 604.579 |
70.500 | 5,00000000 | 352.500 |
71.000 | 1,64915268 | 117.090 |
72.000 | 3,00000000 | 216.000 |
73.000 | 3,00000000 | 219.000 |
74.700 | 3,00000000 | 224.100 |
75.000 | 2,12176388 | 159.132 |
75.500 | 1,30000000 | 98.150 |
75.800 | 3,00000000 | 227.400 |
78.000 | 1,00000000 | 78.000 |
78.400 | 3,00000000 | 235.200 |
79.000 | 1,09524910 | 86.525 |
81.000 | 8,70601624 | 705.187 |
82.000 | 2,89989721 | 237.792 |
Buy Order
Total IDR : 5.458.344
Price (IDR) | Amount (XZC) | Total (IDR) |
---|---|---|
54.100 | 7,98696858 | 432.095 |
54.000 | 21,86014815 | 1.180.448 |
53.000 | 10,01886792 | 531.000 |
47.800 | 3,92259414 | 187.500 |
47.500 | 10,65884211 | 506.295 |
47.000 | 0,26389362 | 12.403 |
41.200 | 2,06310680 | 85.000 |
40.000 | 10,00000000 | 400.000 |
38.200 | 17,90136126 | 683.832 |
37.000 | 6,68540541 | 247.360 |
36.000 | 9,23955556 | 332.624 |
35.000 | 5,41034286 | 189.362 |
34.000 | 19,71838235 | 670.425 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 12:54:59 | 53.500 | 0,15403333 |
16/01 11:12:49 | 52.500 | 0,15418752 |
16/01 10:54:12 | 58.000 | 0,48943103 |
16/01 10:52:45 | 54.700 | 0,20912249 |
16/01 09:31:57 | 54.700 | 1,82815356 |
15/01 09:45:53 | 54.700 | 0,21116268 |
15/01 09:45:53 | 54.700 | 0,30868373 |
15/01 09:45:53 | 54.700 | 1,82815356 |
15/01 00:27:52 | 54.700 | 1,18684063 |
14/01 21:09:14 | 54.600 | 1,91740388 |
14/01 16:18:44 | 53.500 | 13,54532410 |
14/01 10:26:01 | 57.000 | 4,51310526 |
14/01 10:04:30 | 57.000 | 9,05031579 |
14/01 09:18:01 | 57.900 | 0,40461140 |
14/01 09:18:01 | 57.900 | 0,05946459 |
14/01 08:51:02 | 57.900 | 1,10726962 |
14/01 08:51:02 | 57.900 | 0,59651123 |
14/01 08:51:02 | 57.900 | 0,37174439 |
14/01 08:29:34 | 57.900 | 0,41196891 |
14/01 08:29:32 | 57.900 | 1,65241796 |
14/01 08:29:31 | 57.900 | 1,47970639 |
14/01 08:29:29 | 57.900 | 0,59649396 |
14/01 08:29:27 | 57.900 | 1,28780656 |
14/01 08:29:26 | 57.900 | 2,12702936 |
14/01 08:29:25 | 57.900 | 4,04544041 |