WCC/IDR
Wincashcoin
Last Price
2.100
24h Change
0( +0,00%)
24h High
2.200
24h Low
2.000
24h Volume
20.959.648
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,009391 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 699.000.000 | 4.509.096 | 0,00 % | |
BCHABC/IDR | 7.365.000 | 0 | 0,00 % | |
BCHSV/IDR | 2.500.000 | 2.770.887 | -6,61 % | |
AAVE/IDR | 5.300.000 | 2.514.842 | 10,16 % | |
DAS/IDR | 21.500 | 1.939.515 | 0,00 % | |
ATT/IDR | 2.450 | 294.035 | 6,52 % | |
KNC/IDR | 25.000 | 967.825 | -3,85 % | |
CPAY/IDR | 400 | 79.135.805 | 0,00 % | |
AOA/IDR | 33 | 32.989.245 | -5,71 % | |
BNT/IDR | 100.000 | 11.860.746 | 3,52 % | |
WCC/IDR | 2.100 | 20.959.648 | 0,00 % | |
REN/IDR | 15.400 | 250.194 | -3,14 % | |
LINK/IDR | 390.600 | 214.483 | 6,72 % | |
AMPL/IDR | 16.000 | 202.043 | -14,44 % | |
BTG/IDR | 381.000 | 736.366 | 0,00 % | |
TRX/IDR | 737 | 23.426.200 | -1,07 % | |
UNI/IDR | 398.000 | 4.231.522 | 13,07 % | |
DOGE/IDR | 740 | 88.328.468 | 1,23 % | |
DASH/IDR | 3.050.000 | 245.196 | 0,00 % | |
ETH/IDR | 22.500.000 | 10.508.305 | 2,04 % | |
VEX/IDR | 81 | 365.101.620 | -1,22 % | |
ETN/IDR | 147 | 5.019.505 | -6,37 % | |
LTC/IDR | 2.690.000 | 866.038 | 1,51 % | |
JST/IDR | 751 | 5.110.430 | -8,41 % | |
USDT/IDR | 14.201 | 3.704.788 | -3,39 % | |
XZC/IDR | 70.500 | 81.318 | -20,61 % | |
ZEC/IDR | 1.650.000 | 105.873 | 0,00 % |
Sell Order
Total WCC : 45.319,90485560
Price (IDR) | Amount (WCC) | Total (IDR) |
---|---|---|
2.100 | 314,04267524 | 659.490 |
2.200 | 9.898,92263495 | 21.777.630 |
2.300 | 2.374,50631878 | 5.461.365 |
2.400 | 7.209,55223464 | 17.302.925 |
2.500 | 966,83723046 | 2.417.093 |
2.600 | 1.029,87121999 | 2.677.665 |
2.700 | 2.183,11114784 | 5.894.400 |
2.800 | 708,31307703 | 1.983.277 |
2.900 | 1.602,59099461 | 4.647.514 |
3.000 | 5.221,17078219 | 15.663.512 |
3.100 | 674,45114706 | 2.090.799 |
3.200 | 1.363,98965116 | 4.364.767 |
3.300 | 42,26611565 | 139.478 |
3.400 | 660,63394944 | 2.246.155 |
3.500 | 2.694,02119777 | 9.429.074 |
3.600 | 95,10645286 | 342.383 |
3.700 | 1.617,10198318 | 5.983.277 |
3.800 | 174,78440393 | 664.181 |
3.900 | 140,16047866 | 546.626 |
4.000 | 2.926,68185916 | 11.706.727 |
4.100 | 82,93098024 | 340.017 |
4.200 | 1.966,57637196 | 8.259.621 |
4.300 | 22,00000000 | 94.600 |
4.400 | 79,75615387 | 350.927 |
4.500 | 1.270,52579493 | 5.717.366 |
Buy Order
Total IDR : 92.942.756
Price (IDR) | Amount (WCC) | Total (IDR) |
---|---|---|
2.000 | 10.640,19450000 | 21.280.389 |
1.900 | 2.936,84210526 | 5.580.000 |
1.800 | 835,91388889 | 1.504.645 |
1.700 | 1.078,07000000 | 1.832.719 |
1.600 | 2.500,00000000 | 4.000.000 |
1.500 | 327,03400000 | 490.551 |
1.400 | 5.000,00000000 | 7.000.000 |
1.300 | 5.000,00000000 | 6.500.000 |
1.200 | 27.597,34000000 | 33.116.808 |
1.000 | 11.559,85800000 | 11.559.858 |
100 | 777,86000000 | 77.786 |
Market Activities
Time | Price | Quantity |
---|---|---|
07/03 10:02:09 | 2.100 | 41,30428571 |
07/03 09:45:03 | 2.100 | 5,52476190 |
07/03 09:45:03 | 2.100 | 299,42761905 |
07/03 09:45:03 | 2.100 | 95,04761905 |
07/03 09:29:59 | 2.000 | 50,00000000 |
07/03 09:14:16 | 2.000 | 250,00000000 |
07/03 09:12:57 | 2.000 | 50,00000000 |
07/03 09:11:35 | 2.000 | 95,43550000 |
07/03 09:11:35 | 2.000 | 50,33850000 |
07/03 09:11:35 | 2.000 | 54,22600000 |
07/03 09:06:32 | 2.000 | 200,39626984 |
07/03 09:03:53 | 2.000 | 35,00000000 |
07/03 08:58:36 | 2.000 | 32,12600000 |
07/03 08:58:36 | 2.000 | 100,00000000 |
07/03 08:58:36 | 2.000 | 28,30850000 |
07/03 08:58:36 | 2.000 | 339,56550000 |
07/03 08:16:23 | 2.000 | 50,35644610 |
07/03 07:54:41 | 2.000 | 71,76134091 |
07/03 07:29:58 | 2.000 | 113,00000000 |
07/03 06:21:00 | 2.000 | 31,26612307 |
07/03 06:20:46 | 2.000 | 45,00000000 |
07/03 06:17:10 | 2.000 | 50,00000000 |
07/03 05:58:17 | 2.000 | 105,00000000 |
07/03 05:55:11 | 2.000 | 41,05668959 |
07/03 03:27:08 | 2.000 | 5,37638737 |