REN/IDR
Ren
Last Price
6.600
24h Change
-800( -10,81%)
24h High
7.700
24h Low
6.500
24h Volume
9.187.186
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 525.000.000 | 129.667.768 | -0,31 % | |
BCHSV/IDR | 2.905.500 | 3.530.803 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.600 | 9.187.186 | -10,81 % | |
CPAY/IDR | 6.000 | 1.686.380.807 | -51,61 % | |
BNT/IDR | 23.000 | 5.845.633 | -8,00 % | |
WCC/IDR | 4.100 | 104.891.817 | 0,00 % | |
AAVE/IDR | 2.400.000 | 24.533.185 | 14,56 % | |
ATT/IDR | 1.800 | 896.073 | 7,14 % | |
AOA/IDR | 25 | 16.335.759 | 8,70 % | |
DAS/IDR | 28.000 | 1.316.692 | -1,75 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.947.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 434 | 58.744.756 | 2,36 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 133 | 215.429.120 | 0,76 % | |
ETH/IDR | 16.401.000 | 32.465.552 | -2,69 % | |
VEX/IDR | 35 | 14.772.451 | -2,78 % | |
ETN/IDR | 89 | 1.235.212 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.275.750 | 3,18 % | |
JST/IDR | 375 | 6.524.250 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total REN : 18.328,15908893
Price (IDR) | Amount (REN) | Total (IDR) |
---|---|---|
7.200 | 22,40147866 | 161.291 |
7.300 | 21,69039630 | 158.340 |
7.500 | 438,39442564 | 3.287.958 |
7.700 | 10,86093050 | 83.629 |
7.900 | 78,07530209 | 616.795 |
8.000 | 2.618,05225039 | 20.944.418 |
8.200 | 863,77540169 | 7.082.958 |
8.300 | 756,22951809 | 6.276.705 |
8.500 | 807,21874999 | 6.861.359 |
8.600 | 250,00000000 | 2.150.000 |
8.700 | 250,00000000 | 2.175.000 |
8.800 | 501,00000000 | 4.408.800 |
8.900 | 460,00000000 | 4.094.000 |
9.000 | 16,36212260 | 147.259 |
10.000 | 11,22932726 | 112.293 |
14.000 | 86,84882865 | 1.215.884 |
15.000 | 113,35249332 | 1.700.287 |
16.000 | 6,90000000 | 110.400 |
18.000 | 13,73203766 | 247.177 |
20.000 | 152,07477882 | 3.041.496 |
38.000 | 405,00000000 | 15.390.000 |
49.000 | 8.751,46577212 | 428.821.823 |
50.000 | 3,25504309 | 162.752 |
56.000 | 1.510,51361826 | 84.588.763 |
70.000 | 179,72661380 | 12.580.863 |
Buy Order
Total IDR : 44.756.184
Price (IDR) | Amount (REN) | Total (IDR) |
---|---|---|
7.000 | 81,97257143 | 573.808 |
6.900 | 1.216,74550725 | 8.395.544 |
6.700 | 398,28402985 | 2.668.503 |
6.600 | 19,65287879 | 129.709 |
6.500 | 82,78907692 | 538.129 |
6.000 | 206,51666667 | 1.239.100 |
5.700 | 100,52596491 | 572.998 |
5.300 | 18,86792453 | 100.000 |
5.000 | 73,52460000 | 367.623 |
4.800 | 9,47104167 | 45.461 |
4.000 | 17,69050000 | 70.762 |
3.800 | 39,47368421 | 150.000 |
3.700 | 24,32432432 | 90.000 |
3.600 | 393,46444444 | 1.416.472 |
3.400 | 277,68617647 | 944.133 |
3.200 | 5.000,00000000 | 16.000.000 |
3.000 | 6,66666667 | 20.000 |
1.900 | 1.066,78842105 | 2.026.898 |
1.800 | 1.013,44888889 | 1.824.208 |
1.700 | 965,75705882 | 1.641.787 |
1.600 | 923,50562500 | 1.477.609 |
1.500 | 1.553,23200000 | 2.329.848 |
1.300 | 843,74076923 | 1.096.863 |
1.200 | 822,64750000 | 987.177 |
500 | 99,10400000 | 49.552 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 15:36:07 | 6.600 | 1,10000000 |
16/01 15:35:28 | 7.000 | 6,30985714 |
16/01 15:35:28 | 7.000 | 381,59642857 |
16/01 15:35:28 | 7.000 | 4,99500000 |
16/01 15:32:07 | 6.600 | 15,00866769 |
16/01 14:50:33 | 6.600 | 6,31523488 |
16/01 14:35:17 | 6.700 | 3,01194030 |
16/01 13:41:51 | 6.500 | 6,32155644 |
16/01 13:41:51 | 6.500 | 2,30523077 |
16/01 13:04:07 | 6.700 | 10,44776119 |
16/01 13:04:07 | 6.700 | 4,96014925 |
16/01 12:25:15 | 6.700 | 16,83670700 |
16/01 11:42:16 | 6.700 | 2,00000000 |
16/01 10:48:17 | 6.700 | 20,90994447 |
16/01 10:16:39 | 6.700 | 10,93766945 |
16/01 07:51:09 | 6.700 | 5,00000000 |
16/01 06:32:21 | 6.500 | 14,56925127 |
16/01 06:32:21 | 6.500 | 7,74415385 |
16/01 06:32:21 | 6.500 | 8,08753846 |
16/01 06:31:07 | 6.700 | 0,27328358 |
16/01 06:06:11 | 7.300 | 73,79013699 |
15/01 23:26:15 | 7.500 | 2,06666667 |
15/01 23:02:49 | 6.700 | 3,53263768 |
15/01 23:02:49 | 6.900 | 73,86405797 |
15/01 23:02:49 | 6.900 | 13,32130435 |