
OM/IDR
MANTRA

OM/IDR
MANTRA
3.519
Last Price
+ 0,00 %
24h Change
3.519
24h Low
3.519
24h High
Vol 24h :
731.951
IDR
Place Order
Fav/No | Market | Price | %Change | Vol 24 H |
---|
Filter:
Place Order
Sell Order
Price (IDR) | Amount (OM) | Total (IDR) |
---|---|---|
3.509 | 6.505,9 | 22.829.203 |
3.514 | 56.239,5 | 197.625.603 |
3.515 | 80.161,4 | 281.767.321 |
3.523 | 18.082,3 | 63.703.942 |
3.527 | 7.078,7 | 24.966.574 |
3.535 | 258.789,6 | 914.821.236 |
3.537 | 1.860,9 | 6.582.003 |
3.548 | 2.969,8 | 10.536.850 |
3.553 | 572,9 | 2.035.513 |
3.558 | 46.324,3 | 164.821.859 |
3.559 | 670,9 | 2.387.733 |
3.561 | 670,9 | 2.389.074 |
3.567 | 222,4 | 793.300 |
3.581 | 1.207,8 | 4.325.131 |
3.582 | 170,6 | 611.089 |
3.585 | 1.030,3 | 3.693.625 |
3.587 | 170,5 | 611.583 |
3.598 | 170,4 | 613.099 |
3.600 | 195,5 | 703.800 |
3.602 | 172,0 | 619.544 |
3.603 | 171,9 | 619.355 |
3.607 | 200,9 | 724.646 |
3.608 | 171,9 | 620.215 |
3.613 | 171,8 | 620.713 |
3.616 | 215,2 | 778.163 |
3.618 | 171,7 | 621.210 |
Buy Order
Price (IDR) | Amount (OM) | Total (IDR) |
---|---|---|
3.506 | 2.606,5 | 9.138.389 |
3.501 | 71.523,9 | 250.405.173 |
3.500 | 59.971,9 | 209.901.650 |
3.493 | 10.383,2 | 36.268.517 |
3.491 | 10.919,4 | 38.119.625 |
3.490 | 7.724,2 | 26.957.458 |
3.488 | 12.387,4 | 43.207.251 |
3.475 | 80.199,2 | 278.692.220 |
3.474 | 4.793,4 | 16.652.271 |
3.464 | 457,1 | 1.583.394 |
3.462 | 9.761,7 | 33.795.005 |
3.454 | 778,2 | 2.687.902 |
3.451 | 23.784,8 | 82.081.344 |
3.438 | 9.597,8 | 32.997.236 |
3.431 | 1.196,5 | 4.105.191 |
3.426 | 170,9 | 585.503 |
3.425 | 1.774,5 | 6.077.662 |
3.423 | 207,9 | 711.641 |
3.420 | 171,1 | 585.162 |
3.416 | 171,1 | 584.477 |
3.415 | 214,5 | 732.517 |
3.412 | 294,3 | 1.004.151 |
3.408 | 5.467,0 | 18.631.536 |
3.397 | 171,4 | 582.245 |
3.395 | 327,3 | 1.111.183 |
3.394 | 18.892,1 | 64.119.787 |
My Trade History
Lihat Semua Transaksi
Time | Price (IDR) | Qty (OM) | Total (IDR) |
---|
