KNC/IDR
Kyber Network
Last Price
44.600
24h Change
-9.600( -17,71%)
24h High
54.300
24h Low
44.600
24h Volume
210.099
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,057639 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 894.998.000 | 168.966.813 | 3,35 % | |
BCHABC/IDR | 7.302.500 | 78.568 | -28,41 % | |
BCHSV/IDR | 4.050.000 | 0 | 0,00 % | |
AAVE/IDR | 5.445.000 | 4.303.079 | 8,86 % | |
DAS/IDR | 21.700 | 67.639 | -0,91 % | |
ATT/IDR | 10.100 | 834.303 | -2,88 % | |
KNC/IDR | 44.600 | 210.099 | -17,71 % | |
CPAY/IDR | 700 | 35.328.013 | -12,50 % | |
AOA/IDR | 103 | 445.685.436 | -1,90 % | |
BNT/IDR | 108.000 | 227.745.923 | 3,05 % | |
WCC/IDR | 1.100 | 32.956.379 | 0,00 % | |
REN/IDR | 15.100 | 2.663.213 | 0,67 % | |
LINK/IDR | 460.000 | 262.974.248 | 8,82 % | |
AMPL/IDR | 13.000 | 470.726 | -7,14 % | |
BTG/IDR | 1.640.000 | 5.043.659 | -8,33 % | |
TRX/IDR | 1.998 | 192.366.969 | 11,00 % | |
UNI/IDR | 490.000 | 350.286.194 | 7,55 % | |
DOGE/IDR | 1.080 | 261.246.603 | 1,89 % | |
DASH/IDR | 3.002.000 | 0 | 0,00 % | |
ETH/IDR | 30.021.000 | 6.657.193 | -5,51 % | |
VEX/IDR | 146 | 585.541.221 | -1,35 % | |
ETN/IDR | 415 | 12.056.006 | 0,73 % | |
LTC/IDR | 3.750.000 | 7.173.878 | 2,74 % | |
JST/IDR | 2.080 | 12.170.699 | 0,24 % | |
USDT/IDR | 14.900 | 794.799.812 | 0,00 % | |
XZC/IDR | 184.500 | 7.402.585 | 0,00 % | |
ZEC/IDR | 3.480.000 | 48.946.126 | -0,37 % |
Sell Order
Total KNC : 195,19906264
Price (IDR) | Amount (KNC) | Total (IDR) |
---|---|---|
53.000 | 0,99900000 | 52.947 |
54.300 | 25,96468219 | 1.409.882 |
55.000 | 1,46673180 | 80.670 |
60.000 | 2,12101910 | 127.261 |
74.900 | 2,90086500 | 217.275 |
77.900 | 2,00000000 | 155.800 |
78.000 | 9,08181116 | 708.381 |
79.000 | 25,96041232 | 2.050.873 |
79.500 | 3,37446732 | 268.270 |
79.900 | 1,10000000 | 87.890 |
80.000 | 14,71571837 | 1.177.257 |
85.000 | 1,00000000 | 85.000 |
97.000 | 2,40572640 | 233.355 |
100.000 | 31,45041459 | 3.145.041 |
125.000 | 1,00000000 | 125.000 |
145.000 | 3,00000000 | 435.000 |
150.000 | 1,00000000 | 150.000 |
190.000 | 4,63502444 | 880.655 |
200.000 | 41,06809948 | 8.213.620 |
250.000 | 2,84441789 | 711.104 |
300.000 | 1,00000000 | 300.000 |
315.000 | 2,84580519 | 896.429 |
400.000 | 9,91374124 | 3.965.496 |
450.000 | 0,90818181 | 408.682 |
500.000 | 2,44294434 | 1.221.472 |
Buy Order
Total IDR : 46.752.749
Price (IDR) | Amount (KNC) | Total (IDR) |
---|---|---|
45.000 | 43,90802222 | 1.975.861 |
44.600 | 52,15069507 | 2.325.921 |
44.500 | 6,74157303 | 300.000 |
42.000 | 52,61904762 | 2.210.000 |
41.300 | 4,54939467 | 187.890 |
40.500 | 10,65970370 | 431.718 |
40.000 | 35,51825000 | 1.420.730 |
39.300 | 7,63358779 | 300.000 |
36.000 | 10,13888889 | 365.000 |
35.000 | 4,28571429 | 150.000 |
33.500 | 2,98507463 | 100.000 |
33.400 | 4,36368263 | 145.747 |
30.700 | 6,51465798 | 200.000 |
30.000 | 0,83333333 | 25.000 |
26.000 | 0,96153846 | 25.000 |
20.500 | 377,15326829 | 7.731.642 |
19.000 | 448,16184211 | 8.515.075 |
11.400 | 1,07833333 | 12.293 |
10.000 | 386,26660000 | 3.862.666 |
9.000 | 440,91655556 | 3.968.249 |
8.000 | 446,42800000 | 3.571.424 |
6.000 | 448,80883333 | 2.692.853 |
5.000 | 484,71360000 | 2.423.568 |
4.000 | 453,02800000 | 1.812.112 |
3.000 | 666,66666667 | 2.000.000 |
Market Activities
Time | Price | Quantity |
---|---|---|
12/04 17:01:37 | 44.600 | 1,58053592 |
12/04 12:44:41 | 54.300 | 0,28036832 |
12/04 12:44:41 | 54.200 | 2,29488930 |
11/04 22:09:04 | 54.300 | 413,19016575 |
11/04 22:09:00 | 54.300 | 459,10020258 |
11/04 22:08:55 | 54.300 | 842,28029466 |
11/04 22:08:55 | 54.300 | 516,04025783 |
11/04 22:08:51 | 54.300 | 543,32823204 |
11/04 22:08:45 | 54.300 | 1.358,32055249 |
11/04 22:08:30 | 54.300 | 1.677,92720074 |
11/04 22:08:30 | 54.000 | 41,37785185 |
11/04 22:08:30 | 50.500 | 2,00000000 |
11/04 22:08:30 | 50.500 | 0,04689109 |
11/04 19:10:51 | 41.000 | 2,21798206 |
11/04 17:58:33 | 45.000 | 4,44444444 |
11/04 17:53:09 | 47.000 | 0,06789362 |
11/04 17:52:53 | 47.000 | 3,30995156 |
11/04 17:52:53 | 48.000 | 1,78895833 |
11/04 17:36:43 | 50.000 | 1,02150000 |
11/04 13:55:28 | 50.000 | 0,99850000 |
11/04 12:05:09 | 48.000 | 4,45682599 |
11/04 12:03:07 | 50.500 | 0,44831683 |
11/04 09:58:32 | 50.500 | 3,00000000 |
11/04 08:03:26 | 50.500 | 3,47361513 |
11/04 02:55:49 | 50.500 | 2,86528713 |