KNC/IDR
Kyber Network
Last Price
16.900
24h Change
900( +5,62%)
24h High
16.900
24h Low
16.000
24h Volume
6.244.387
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 524.000.000 | 127.178.360 | -0,96 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.513.000 | 5.464.928 | 0,05 % | |
REN/IDR | 6.600 | 7.683.847 | -16,46 % | |
CPAY/IDR | 5.800 | 1.783.194.044 | -35,56 % | |
BNT/IDR | 23.500 | 6.161.079 | -7,84 % | |
WCC/IDR | 3.900 | 98.148.003 | -7,14 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 19.470.246 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.532.150 | -3,66 % | |
TRX/IDR | 428 | 54.297.557 | 2,15 % | |
UNI/IDR | 98.200 | 3.180.066 | 8,27 % | |
DASH/IDR | 1.620.000 | 215.309 | -14,69 % | |
DOGE/IDR | 133 | 211.011.203 | 1,53 % | |
ETH/IDR | 16.401.000 | 39.435.191 | -2,57 % | |
VEX/IDR | 35 | 14.408.626 | -2,78 % | |
ETN/IDR | 89 | 1.709.314 | 1,14 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.871.943 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total KNC : 3.947,84147311
Price (IDR) | Amount (KNC) | Total (IDR) |
---|---|---|
17.600 | 17,07421110 | 300.506 |
17.900 | 41,04605795 | 734.724 |
18.000 | 14,34951172 | 258.291 |
18.800 | 10,71354571 | 201.415 |
18.900 | 9,55532667 | 180.596 |
19.000 | 125,71857633 | 2.388.653 |
19.500 | 8,77225640 | 171.059 |
20.000 | 162,46910863 | 3.249.382 |
21.000 | 13,58392307 | 285.262 |
22.000 | 998,00000000 | 21.956.000 |
23.000 | 24,62323943 | 566.335 |
23.800 | 500,00000000 | 11.900.000 |
25.000 | 30,98010165 | 774.503 |
25.900 | 189,92395437 | 4.919.030 |
26.800 | 200,00000000 | 5.360.000 |
27.200 | 27,89525734 | 758.751 |
27.300 | 200,00000000 | 5.460.000 |
27.400 | 200,00000000 | 5.480.000 |
27.500 | 200,00000000 | 5.500.000 |
27.600 | 288,00000000 | 7.948.800 |
28.000 | 269,60508435 | 7.548.942 |
29.000 | 200,00000000 | 5.800.000 |
30.000 | 207,27203961 | 6.218.161 |
33.000 | 2,17065217 | 71.632 |
35.000 | 6,08862661 | 213.102 |
Buy Order
Total IDR : 48.249.355
Price (IDR) | Amount (KNC) | Total (IDR) |
---|---|---|
16.000 | 1,12675000 | 18.028 |
14.600 | 47,76910959 | 697.429 |
14.500 | 1.764,39503448 | 25.583.728 |
14.100 | 3,61702128 | 51.000 |
14.000 | 17,85714286 | 250.000 |
11.800 | 42,37288136 | 500.000 |
11.500 | 25,73913043 | 296.000 |
11.400 | 1,07833333 | 12.293 |
11.300 | 0,78415929 | 8.861 |
11.100 | 2,93801802 | 32.612 |
11.000 | 3,73409091 | 41.075 |
10.600 | 40,32613208 | 427.457 |
10.000 | 386,26660000 | 3.862.666 |
9.000 | 440,91655556 | 3.968.249 |
8.000 | 446,42800000 | 3.571.424 |
6.000 | 448,80883333 | 2.692.853 |
5.000 | 484,71360000 | 2.423.568 |
4.000 | 453,02800000 | 1.812.112 |
3.000 | 666,66666667 | 2.000.000 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 07:00:03 | 16.900 | 332,99207101 |
16/01 07:00:03 | 16.900 | 1,48881657 |
16/01 07:00:03 | 16.900 | 1,32319527 |
16/01 07:00:03 | 16.800 | 12,25773810 |
16/01 05:45:07 | 16.500 | 1,93939394 |
15/01 20:02:45 | 16.000 | 2,00000000 |
15/01 19:35:10 | 16.000 | 4,99250000 |
15/01 19:32:56 | 16.000 | 13,71800880 |
15/01 13:59:14 | 16.000 | 13,59752060 |
15/01 10:10:32 | 16.000 | 37,26909085 |
15/01 10:10:31 | 16.000 | 111,80727256 |
15/01 10:10:30 | 16.000 | 149,07636341 |
15/01 10:10:28 | 16.000 | 298,15272681 |
15/01 10:10:27 | 16.000 | 198,76848455 |
15/01 10:10:26 | 16.000 | 265,02464606 |
15/01 10:10:25 | 16.000 | 530,04929212 |
15/01 10:10:23 | 16.000 | 530,04929212 |
15/01 10:10:22 | 16.000 | 706,73238949 |
15/01 10:10:21 | 16.000 | 314,10328422 |
15/01 10:10:19 | 16.000 | 1.047,01094740 |
15/01 10:10:18 | 16.000 | 465,33812940 |
15/01 10:10:18 | 16.000 | 0,00006250 |
15/01 10:09:31 | 16.000 | 198,76848158 |
15/01 10:09:30 | 16.000 | 596,30544474 |
15/01 10:09:29 | 16.000 | 265,02464210 |