JST/IDR
Just
Last Price
375
24h Change
5( +1,35%)
24h High
420
24h Low
370
24h Volume
6.524.250
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 525.000.000 | 129.925.730 | -2,60 % | |
BCHSV/IDR | 2.905.500 | 3.530.803 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.600 | 9.577.082 | -9,59 % | |
CPAY/IDR | 5.900 | 1.693.817.017 | -41,00 % | |
BNT/IDR | 24.500 | 5.409.802 | -2,78 % | |
WCC/IDR | 4.000 | 102.487.878 | -2,44 % | |
AAVE/IDR | 2.380.000 | 21.748.846 | 13,60 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.947.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 430 | 55.640.959 | 2,38 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 132 | 214.499.887 | -0,75 % | |
ETH/IDR | 16.401.000 | 32.570.368 | -4,65 % | |
VEX/IDR | 35 | 14.791.881 | -2,78 % | |
ETN/IDR | 89 | 1.214.288 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.550.795 | 2,93 % | |
JST/IDR | 375 | 6.524.250 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total JST : 47.507,92030982
Price (IDR) | Amount (JST) | Total (IDR) |
---|---|---|
398 | 486,83199169 | 193.759 |
400 | 471,56523138 | 188.626 |
405 | 42,21126760 | 17.096 |
409 | 2.145,34407517 | 877.446 |
416 | 44,21648424 | 18.394 |
417 | 377,40434384 | 157.378 |
430 | 862,05339498 | 370.683 |
440 | 4.155,45172968 | 1.828.399 |
445 | 326,24805224 | 145.180 |
450 | 5.975,81060196 | 2.689.115 |
460 | 5.502,64843717 | 2.531.218 |
480 | 6.114,05381908 | 2.934.746 |
495 | 8.457,52694113 | 4.186.476 |
500 | 8.290,11911151 | 4.145.060 |
600 | 354,46959985 | 212.682 |
990 | 2.020,62125293 | 2.000.415 |
1.000 | 29,16829969 | 29.168 |
1.090 | 54,19983393 | 59.078 |
2.500 | 21,87622476 | 54.691 |
3.090 | 54,19983394 | 167.477 |
4.000 | 46,49546322 | 185.982 |
10.384 | 1.172,96076035 | 12.180.025 |
277.000 | 27,00000000 | 7.479.000 |
500.000 | 159,30431898 | 79.652.159 |
750.000 | 316,13924050 | 237.104.430 |
Buy Order
Total IDR : 14.925.360
Price (IDR) | Amount (JST) | Total (IDR) |
---|---|---|
372 | 2.471,75268817 | 919.492 |
370 | 5.740,90810811 | 2.124.136 |
365 | 7.470,77808219 | 2.726.834 |
350 | 15.000,00000000 | 5.250.000 |
347 | 109,99135447 | 38.167 |
343 | 530,48688047 | 181.957 |
340 | 119,99705882 | 40.799 |
336 | 72,70535714 | 24.429 |
335 | 2.985,07462687 | 1.000.000 |
331 | 604,22960725 | 200.000 |
320 | 195,31250000 | 62.500 |
318 | 1.179,24528302 | 375.000 |
317 | 4.199,67823344 | 1.331.298 |
311 | 482,31511254 | 150.000 |
302 | 97,71854305 | 29.511 |
301 | 108,93687708 | 32.790 |
300 | 1.241,25666667 | 372.377 |
50 | 1.321,40000000 | 66.070 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 15:57:18 | 370 | 1.628,91050238 |
16/01 15:57:18 | 370 | 101,35135135 |
16/01 15:57:18 | 372 | 13,44086022 |
16/01 15:57:18 | 374 | 133,68983957 |
16/01 15:57:18 | 375 | 68,47733333 |
16/01 15:57:18 | 375 | 533,33333333 |
16/01 15:47:25 | 375 | 2.000,13418577 |
16/01 15:00:29 | 375 | 175,43871932 |
16/01 14:44:07 | 375 | 306,11200000 |
16/01 14:44:07 | 375 | 26,66666667 |
16/01 14:44:07 | 375 | 667,22133333 |
16/01 12:23:10 | 375 | 172,12778409 |
16/01 12:04:42 | 375 | 104,61092581 |
16/01 12:04:42 | 375 | 253,52800000 |
16/01 11:20:00 | 375 | 24,68734524 |
16/01 11:20:00 | 375 | 20,65866667 |
16/01 10:50:00 | 375 | 6,00829344 |
16/01 10:50:00 | 375 | 158,10933333 |
16/01 07:41:12 | 374 | 209,10396577 |
16/01 05:13:57 | 409 | 76,06845966 |
16/01 01:27:11 | 409 | 0,37163814 |
16/01 01:18:46 | 409 | 154,00000000 |
16/01 01:11:15 | 409 | 336,03976144 |
16/01 00:51:48 | 409 | 78,01955990 |
15/01 23:27:03 | 374 | 940,78799474 |