
FIL/IDR
Filecoin

FIL/IDR
Filecoin
41.084
Last Price
+ 0,96 %
24h Change
40.024
24h Low
41.296
24h High
Vol 24h :
333.153
IDR
Place Order
Fav/No | Market | Price | %Change | Vol 24 H |
---|
Filter:
Place Order
Sell Order
Price (IDR) | Amount (FIL) | Total (IDR) |
---|---|---|
41.085 | 3.376,20 | 138.711.177 |
41.118 | 13.104,72 | 538.839.876 |
41.216 | 1.245,98 | 51.354.311 |
41.297 | 1.246,31 | 51.468.864 |
41.330 | 5.621,27 | 232.327.089 |
41.379 | 474,91 | 19.651.300 |
41.412 | 3.064,27 | 126.897.549 |
41.428 | 4.269,06 | 176.858.617 |
41.461 | 3.257,60 | 135.063.353 |
41.477 | 565,10 | 23.438.652 |
41.526 | 714,05 | 29.651.640 |
41.575 | 569,48 | 23.676.131 |
41.624 | 22,08 | 919.057 |
41.656 | 1.066,78 | 44.437.787 |
41.721 | 49,23 | 2.053.924 |
41.738 | 245,94 | 10.265.043 |
41.787 | 10,41 | 435.002 |
41.819 | 45,05 | 1.883.945 |
41.836 | 45,11 | 1.887.221 |
41.885 | 491,98 | 20.606.582 |
41.950 | 176,33 | 7.397.043 |
41.966 | 97,50 | 4.091.685 |
42.064 | 8,06 | 339.035 |
42.097 | 68,83 | 2.897.536 |
42.162 | 512,83 | 21.621.938 |
42.194 | 17,97 | 758.226 |
Buy Order
Price (IDR) | Amount (FIL) | Total (IDR) |
---|---|---|
41.068 | 4.965,79 | 203.935.063 |
41.019 | 12.894,36 | 528.913.752 |
40.987 | 10.644,79 | 436.298.007 |
40.921 | 3.926,84 | 160.690.219 |
40.872 | 2.971,15 | 121.436.842 |
40.856 | 18.101,17 | 739.541.401 |
40.807 | 1.478,94 | 60.351.104 |
40.791 | 640,70 | 26.134.793 |
40.775 | 9.986,22 | 407.188.120 |
40.758 | 1.393,24 | 56.785.675 |
40.677 | 2.872,25 | 116.834.513 |
40.660 | 4.035,48 | 164.082.616 |
40.644 | 1.341,66 | 54.530.429 |
40.595 | 1.265,13 | 51.357.952 |
40.514 | 652,37 | 26.430.118 |
40.481 | 9,42 | 381.331 |
40.432 | 143,14 | 5.787.436 |
40.416 | 1.772,01 | 71.617.556 |
40.399 | 185,96 | 7.512.598 |
40.334 | 18,35 | 740.128 |
40.318 | 11,45 | 461.641 |
40.302 | 78,88 | 3.179.021 |
40.285 | 5.106,57 | 205.718.172 |
40.220 | 4.572,93 | 183.923.244 |
40.057 | 233,00 | 9.333.281 |
My Trade History
Lihat Semua Transaksi
Time | Price (IDR) | Qty (FIL) | Total (IDR) |
---|
