ETN/USDT
Electroneum
Last Price
0,057639
24h Change
0,000000( +0,00%)
24h High
0,057639
24h Low
0,057639
24h Volume
-
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,057639 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 894.998.000 | 168.966.813 | 3,35 % | |
BCHABC/IDR | 7.302.500 | 78.568 | -28,41 % | |
BCHSV/IDR | 4.050.000 | 0 | 0,00 % | |
AAVE/IDR | 5.445.000 | 4.303.079 | 8,86 % | |
DAS/IDR | 21.700 | 67.639 | -0,91 % | |
ATT/IDR | 10.100 | 834.303 | -2,88 % | |
KNC/IDR | 44.600 | 210.099 | -17,71 % | |
CPAY/IDR | 700 | 35.323.013 | -12,50 % | |
AOA/IDR | 103 | 445.585.436 | -1,90 % | |
BNT/IDR | 108.000 | 227.745.923 | 3,05 % | |
WCC/IDR | 1.100 | 32.956.379 | 0,00 % | |
REN/IDR | 15.100 | 2.663.213 | 0,67 % | |
LINK/IDR | 460.000 | 262.974.248 | 8,82 % | |
AMPL/IDR | 13.000 | 470.726 | -7,14 % | |
BTG/IDR | 1.640.000 | 5.043.659 | -8,33 % | |
TRX/IDR | 1.998 | 192.366.969 | 11,00 % | |
UNI/IDR | 490.000 | 350.286.194 | 7,55 % | |
DOGE/IDR | 1.080 | 261.246.603 | 1,89 % | |
DASH/IDR | 3.002.000 | 0 | 0,00 % | |
ETH/IDR | 30.021.000 | 6.657.193 | -5,51 % | |
VEX/IDR | 146 | 585.541.221 | -1,35 % | |
ETN/IDR | 415 | 12.056.006 | 0,73 % | |
LTC/IDR | 3.750.000 | 7.173.878 | 2,74 % | |
JST/IDR | 2.080 | 12.170.699 | 0,24 % | |
USDT/IDR | 14.900 | 794.799.812 | 0,00 % | |
XZC/IDR | 184.500 | 7.402.585 | 0,00 % | |
ZEC/IDR | 3.480.000 | 48.946.126 | -0,37 % |
Sell Order
Total ETN : 0
Price (USDT) | Amount (ETN) | Total (USDT) |
---|
Buy Order
Total USDT : 13,26761242
Price (USDT) | Amount (ETN) | Total (USDT) |
---|---|---|
0,00420000 | 1.597,42876190 | 6,70920080 |
0,00410000 | 198,75655854 | 0,81490189 |
0,00400000 | 1.435,87743250 | 5,74350973 |
Market Activities
Time | Price | Quantity |
---|---|---|
05/04 04:54:31 | 0,057639 | 102,27862211 |
27/03 20:30:59 | 0,037639 | 298,48610112 |
27/03 08:27:53 | 0,037639 | 585,00395361 |
27/03 08:27:46 | 0,037639 | 445,51108744 |
27/03 08:27:38 | 0,037639 | 439,08632057 |
27/03 08:27:28 | 0,037639 | 592,68003002 |
27/03 08:27:08 | 0,037639 | 293,09949786 |
27/03 08:26:56 | 0,037639 | 739,84634820 |
27/03 08:26:46 | 0,037639 | 147,19013948 |
27/03 08:26:38 | 0,037639 | 886,86335530 |
27/03 08:26:30 | 0,037639 | 1,50493265 |
27/03 08:26:25 | 0,037639 | 889,25754563 |
27/03 08:26:18 | 0,037639 | 144,77193204 |
27/03 08:26:10 | 0,037639 | 745,44821993 |
27/03 08:26:03 | 0,037639 | 291,49585855 |
27/03 08:25:54 | 0,037639 | 599,76129865 |
27/03 08:19:39 | 0,037639 | 438,74053269 |
27/03 08:18:42 | 0,037639 | 88,99399798 |
27/03 08:18:01 | 0,037639 | 350,23025612 |
27/03 08:17:37 | 0,037639 | 439,66391828 |
27/03 08:17:29 | 0,037639 | 250,13162385 |
27/03 08:17:03 | 0,037639 | 190,09758973 |
27/03 08:16:28 | 0,037639 | 440,66988363 |
27/03 08:16:02 | 0,037639 | 410,61509126 |
27/03 08:15:33 | 0,037639 | 30,70141688 |