DAS/IDR
Digital Asset Solution
Last Price
21.700
24h Change
-200( -0,91%)
24h High
21.900
24h Low
21.700
24h Volume
67.639
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,057639 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 900.600.000 | 1.608.829.505 | 3,99 % | |
BCHABC/IDR | 7.302.500 | 0 | 0,00 % | |
BCHSV/IDR | 4.050.000 | 0 | 0,00 % | |
AAVE/IDR | 5.445.000 | 4.303.079 | 8,86 % | |
DAS/IDR | 21.700 | 67.639 | -0,91 % | |
ATT/IDR | 10.000 | 815.310 | -2,91 % | |
KNC/IDR | 44.600 | 210.099 | -17,71 % | |
CPAY/IDR | 800 | 37.947.833 | 14,29 % | |
AOA/IDR | 104 | 434.822.196 | -2,80 % | |
BNT/IDR | 108.000 | 227.745.923 | 3,05 % | |
WCC/IDR | 1.100 | 38.088.329 | 0,00 % | |
REN/IDR | 15.100 | 2.663.213 | 0,67 % | |
LINK/IDR | 460.000 | 262.974.248 | 8,82 % | |
AMPL/IDR | 13.000 | 470.726 | -7,14 % | |
BTG/IDR | 1.552.000 | 6.118.263 | -0,51 % | |
TRX/IDR | 1.960 | 194.178.770 | 9,50 % | |
UNI/IDR | 519.000 | 351.003.501 | 13,92 % | |
DOGE/IDR | 1.060 | 257.313.837 | 0,28 % | |
DASH/IDR | 3.002.000 | 0 | 0,00 % | |
ETH/IDR | 30.021.000 | 6.657.193 | -5,51 % | |
VEX/IDR | 148 | 585.426.413 | 0,00 % | |
ETN/IDR | 415 | 11.351.628 | 0,97 % | |
LTC/IDR | 3.800.000 | 7.129.982 | 1,33 % | |
JST/IDR | 2.080 | 11.948.678 | 0,24 % | |
USDT/IDR | 14.900 | 794.799.812 | 0,00 % | |
XZC/IDR | 184.500 | 7.720.415 | 0,00 % | |
ZEC/IDR | 3.480.000 | 48.878.767 | -0,57 % |
Sell Order
Total DAS : 2.149,70884265
Price (IDR) | Amount (DAS) | Total (IDR) |
---|---|---|
22.400 | 2,10356590 | 47.120 |
22.600 | 32,41892427 | 732.668 |
23.500 | 4,41592920 | 103.774 |
24.500 | 19,33459831 | 473.698 |
25.000 | 14,46207044 | 361.552 |
25.400 | 4,05285259 | 102.942 |
25.600 | 3,59645924 | 92.069 |
25.700 | 8,19514384 | 210.615 |
26.500 | 18,46475875 | 489.316 |
26.800 | 29,49809371 | 790.549 |
27.800 | 11,01079272 | 306.100 |
28.000 | 24,88672285 | 696.828 |
28.500 | 0,99515520 | 28.362 |
29.000 | 3,52189179 | 102.135 |
30.000 | 38,36406932 | 1.150.922 |
31.000 | 17,05682583 | 528.762 |
31.500 | 4,38602399 | 138.160 |
31.800 | 8,00000000 | 254.400 |
32.000 | 14,03703892 | 449.185 |
32.100 | 25,21993198 | 809.560 |
32.300 | 94,72446687 | 3.059.600 |
32.400 | 233,69986140 | 7.571.876 |
32.500 | 89,84516499 | 2.919.968 |
32.600 | 1.410,57337054 | 45.984.692 |
32.700 | 36,84513000 | 1.204.836 |
Buy Order
Total IDR : 78.745.821
Price (IDR) | Amount (DAS) | Total (IDR) |
---|---|---|
21.500 | 748,86367442 | 16.100.569 |
21.300 | 0,63262911 | 13.475 |
21.000 | 0,23809524 | 5.000 |
20.000 | 3.128,58885000 | 62.571.777 |
10.000 | 5,50000000 | 55.000 |
Market Activities
Time | Price | Quantity |
---|---|---|
12/04 14:43:43 | 21.700 | 2,10778147 |
12/04 14:01:18 | 21.900 | 1,00000000 |
11/04 14:04:21 | 21.900 | 3,11712329 |
11/04 07:31:31 | 21.600 | 3,12337963 |
11/04 07:31:31 | 21.600 | 2,31481481 |
10/04 20:09:21 | 22.600 | 3,45920354 |
10/04 20:09:21 | 22.500 | 0,03084444 |
10/04 06:55:02 | 22.500 | 2,26666667 |
10/04 06:55:02 | 22.500 | 2,00000000 |
09/04 09:14:18 | 21.500 | 1,81272727 |
08/04 19:40:13 | 21.500 | 0,99800000 |
08/04 16:43:14 | 21.500 | 56,33329716 |
07/04 20:06:45 | 21.500 | 1,02068181 |
07/04 16:39:29 | 21.500 | 3,52650176 |
07/04 15:11:00 | 21.500 | 0,97327273 |
07/04 15:11:00 | 22.000 | 1,02272727 |
07/04 14:31:17 | 21.500 | 10,00000000 |
07/04 09:59:59 | 21.500 | 12,44770924 |
06/04 23:03:44 | 21.500 | 2,15457258 |
06/04 13:48:36 | 21.500 | 1,96367458 |
06/04 12:40:13 | 21.500 | 13,29528428 |
05/04 20:44:10 | 21.600 | 5,71870370 |
05/04 20:39:03 | 21.600 | 1,96958333 |
05/04 20:34:54 | 21.600 | 1,28865741 |
05/04 13:53:03 | 21.600 | 1,07023033 |