DASH/IDR
Dash
Last Price
1.899.000
24h Change
0( +0,00%)
24h High
1.899.000
24h Low
1.620.000
24h Volume
510.988
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 510.813.000 | 128.382.899 | -5,41 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.600 | 10.472.219 | -16,46 % | |
CPAY/IDR | 5.900 | 1.743.264.625 | -21,33 % | |
BNT/IDR | 24.500 | 5.409.802 | -2,78 % | |
WCC/IDR | 4.000 | 96.896.298 | 0,00 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 430 | 54.858.745 | 3,37 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 133 | 213.433.303 | 1,53 % | |
ETH/IDR | 16.401.000 | 36.455.307 | -2,80 % | |
VEX/IDR | 35 | 14.704.955 | -2,78 % | |
ETN/IDR | 89 | 1.219.580 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.853.324 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total DASH : 4,40354741
Price (IDR) | Amount (DASH) | Total (IDR) |
---|---|---|
1.899.000 | 0,08054099 | 152.947 |
1.900.000 | 0,02425718 | 46.089 |
1.910.000 | 0,01134718 | 21.673 |
2.000.000 | 0,01781052 | 35.621 |
2.199.000 | 0,07234486 | 159.086 |
2.200.000 | 0,09530653 | 209.674 |
2.250.000 | 0,08577588 | 192.996 |
2.300.000 | 0,58117259 | 1.336.697 |
2.350.000 | 0,09000000 | 211.500 |
2.351.000 | 0,03849975 | 90.513 |
2.400.000 | 0,09855550 | 236.533 |
2.450.000 | 0,14585685 | 357.349 |
2.500.000 | 0,05672258 | 141.806 |
2.550.000 | 0,10939264 | 278.951 |
2.600.000 | 0,08204448 | 213.316 |
3.000.000 | 0,24613342 | 738.400 |
3.600.000 | 0,31004772 | 1.116.172 |
10.000.000 | 1,25873854 | 12.587.385 |
15.000.000 | 0,99900020 | 14.985.003 |
Buy Order
Total IDR : 39.564.959
Price (IDR) | Amount (DASH) | Total (IDR) |
---|---|---|
1.620.000 | 1,86565062 | 3.022.354 |
1.605.000 | 1,70426480 | 2.735.345 |
1.601.000 | 0,47939913 | 767.518 |
1.300.000 | 0,05000000 | 65.000 |
1.255.000 | 0,95617530 | 1.200.000 |
1.250.000 | 1,11689760 | 1.396.122 |
1.156.000 | 15,87522578 | 18.351.761 |
1.000.000 | 10,00000000 | 10.000.000 |
800.000 | 0,04868875 | 38.951 |
700.000 | 0,28253571 | 197.775 |
600.000 | 1,03333333 | 620.000 |
500.000 | 1,11600000 | 558.000 |
400.000 | 0,44499250 | 177.997 |
300.000 | 0,53399333 | 160.198 |
200.000 | 0,72089000 | 144.178 |
100.000 | 1,29760000 | 129.760 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 15:15:45 | 1.899.000 | 0,15570247 |
16/01 13:47:40 | 1.620.000 | 0,01940504 |
16/01 13:45:54 | 1.695.000 | 0,05899705 |
16/01 13:45:25 | 1.700.000 | 0,02941176 |
16/01 10:50:35 | 1.899.000 | 0,01783728 |
15/01 10:00:24 | 1.910.000 | 4,78257853 |
15/01 10:00:15 | 1.910.000 | 3,70545654 |
15/01 10:00:15 | 1.910.000 | 1,68552880 |
15/01 10:00:09 | 1.910.000 | 9,88201623 |
15/01 10:00:09 | 1.910.000 | 0,82730157 |
15/01 10:00:03 | 1.910.000 | 8,48803508 |
15/01 10:00:00 | 1.910.000 | 8,58227382 |
15/01 10:00:00 | 1.910.000 | 2,98527120 |
15/01 09:59:56 | 1.910.000 | 8,47756440 |
15/01 09:59:55 | 1.910.000 | 9,41076911 |
15/01 09:59:55 | 1.801.000 | 0,00927596 |
15/01 05:16:18 | 1.695.000 | 0,02428147 |
13/01 21:42:08 | 1.605.000 | 0,02025649 |
12/01 23:50:06 | 1.601.000 | 0,01059147 |
12/01 13:34:45 | 1.500.000 | 0,07241728 |
12/01 12:53:48 | 1.500.000 | 0,04037893 |
12/01 07:09:11 | 1.500.000 | 0,06321774 |
12/01 07:08:56 | 1.500.000 | 0,10075927 |
12/01 07:08:40 | 1.505.000 | 0,03754153 |
12/01 00:44:13 | 1.554.000 | 0,00885512 |