
CAKE/IDR
Pancake

CAKE/IDR
Pancake
32.474
Last Price
+ 0,00 %
24h Change
32.474
24h Low
32.474
24h High
Vol 24h :
-
IDR
Place Order
Fav/No | Market | Price | %Change | Vol 24 H |
---|
Filter:
Place Order
Sell Order
Price (IDR) | Amount (CAKE) | Total (IDR) |
---|---|---|
35.638 | 7.415,30 | 264.266.461 |
35.654 | 21.013,87 | 749.228.520 |
35.670 | 4.132,55 | 147.408.058 |
35.687 | 2.793,22 | 99.681.642 |
35.703 | 2.749,46 | 98.163.970 |
35.719 | 2.906,66 | 103.822.988 |
35.736 | 1.753,59 | 62.666.292 |
35.752 | 3.919,54 | 140.131.394 |
35.768 | 1.696,43 | 60.677.908 |
35.785 | 1.121,40 | 40.129.299 |
35.801 | 847,99 | 30.358.889 |
35.817 | 812,20 | 29.090.567 |
35.834 | 1.117,74 | 40.053.095 |
35.850 | 1.667,14 | 59.766.969 |
35.866 | 850,07 | 30.488.610 |
35.882 | 1.246,12 | 44.713.277 |
35.899 | 3.140,32 | 112.734.347 |
35.915 | 146,81 | 5.272.681 |
35.931 | 1.109,31 | 39.858.617 |
35.948 | 144,19 | 5.183.342 |
35.964 | 146,92 | 5.283.830 |
35.980 | 147,38 | 5.302.732 |
35.997 | 140,28 | 5.049.659 |
36.013 | 176,31 | 6.349.452 |
36.029 | 124,97 | 4.502.544 |
36.046 | 1.570,80 | 56.621.056 |
36.062 | 171,50 | 6.184.633 |
36.078 | 121,59 | 4.386.724 |
36.095 | 165,26 | 5.965.059 |
36.111 | 1.669,17 | 60.275.397 |
36.127 | 7.153,90 | 258.448.945 |
36.143 | 31,49 | 1.138.143 |
36.160 | 198,75 | 7.186.800 |
36.176 | 2.431,02 | 87.944.579 |
36.192 | 41,67 | 1.508.120 |
36.209 | 4.009,90 | 145.194.469 |
36.225 | 733,58 | 26.573.935 |
36.241 | 1.037,73 | 37.608.372 |
36.258 | 40,31 | 1.461.559 |
36.274 | 41,50 | 1.505.371 |
36.290 | 88,32 | 3.205.132 |
36.307 | 595,04 | 21.604.117 |
36.323 | 703,10 | 25.538.701 |
36.339 | 27,98 | 1.016.765 |
36.355 | 4,59 | 166.869 |
36.372 | 249,55 | 9.076.632 |
36.388 | 4,59 | 167.020 |
36.404 | 104,23 | 3.794.388 |
36.421 | 8,29 | 301.930 |
36.437 | 53,13 | 1.935.897 |
Buy Order
Price (IDR) | Amount (CAKE) | Total (IDR) |
---|---|---|
35.555 | 4.628,90 | 164.580.539 |
35.539 | 4.513,46 | 160.403.854 |
35.523 | 4.163,20 | 147.889.353 |
35.506 | 3.362,81 | 119.399.931 |
35.490 | 1.908,58 | 67.735.504 |
35.474 | 1.736,33 | 61.594.570 |
35.457 | 6.824,73 | 241.984.451 |
35.441 | 4.155,79 | 147.285.353 |
35.425 | 3.794,99 | 134.437.520 |
35.409 | 5.962,43 | 211.123.683 |
35.392 | 1.114,75 | 39.453.232 |
35.376 | 4.979,49 | 176.154.438 |
35.360 | 1.776,98 | 62.834.012 |
35.343 | 5.619,03 | 198.593.377 |
35.327 | 1.733,58 | 61.242.180 |
35.311 | 1.756,61 | 62.027.655 |
35.294 | 2.358,38 | 83.236.663 |
35.278 | 1.825,00 | 64.382.350 |
35.262 | 1.842,49 | 64.969.882 |
35.245 | 2.045,20 | 72.083.074 |
35.229 | 9.396,58 | 331.032.116 |
35.213 | 2.415,89 | 85.070.734 |
35.196 | 1.249,57 | 43.979.865 |
35.180 | 4.034,60 | 141.937.228 |
35.164 | 892,96 | 31.400.045 |
35.148 | 4.785,20 | 168.190.209 |
35.131 | 1.547,37 | 54.360.655 |
35.115 | 1.052,16 | 36.946.598 |
35.099 | 4.979,53 | 174.776.523 |
35.082 | 69.594,30 | 2.441.507.232 |
35.066 | 1.187,04 | 41.624.744 |
35.050 | 125,05 | 4.383.002 |
35.033 | 1.539,55 | 53.935.055 |
35.017 | 5.261,52 | 184.242.645 |
35.001 | 6.779,66 | 237.294.879 |
34.984 | 266,33 | 9.317.288 |
34.968 | 78,74 | 2.753.380 |
34.952 | 19,36 | 676.670 |
34.936 | 7.021,02 | 245.286.354 |
34.919 | 45.633,25 | 1.593.467.456 |
34.903 | 2.188,23 | 76.375.791 |
34.887 | 52,40 | 1.828.078 |
34.870 | 11,56 | 403.097 |
34.854 | 19,65 | 684.881 |
34.838 | 23,09 | 804.409 |
34.821 | 103,68 | 3.610.241 |
34.805 | 263,24 | 9.162.068 |
34.789 | 628,02 | 21.848.187 |
34.772 | 735,12 | 25.561.592 |
34.756 | 41,01 | 1.425.343 |
My Trade History
Lihat Semua Transaksi
Time | Price (IDR) | Qty (CAKE) | Total (IDR) |
---|
