BTG/IDR
Bitcoin Gold
Last Price
184.000
24h Change
-7.000( -3,66%)
24h High
200.000
24h Low
183.000
24h Volume
5.034.229
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 510.813.000 | 128.382.899 | -5,41 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.600 | 7.714.650 | -16,46 % | |
CPAY/IDR | 5.900 | 1.738.256.604 | -22,37 % | |
BNT/IDR | 24.500 | 5.936.323 | -3,54 % | |
WCC/IDR | 4.000 | 97.301.609 | 0,00 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 428 | 54.609.722 | 2,39 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 131 | 212.069.379 | -0,76 % | |
ETH/IDR | 16.401.000 | 36.455.307 | -2,80 % | |
VEX/IDR | 35 | 14.704.955 | -2,78 % | |
ETN/IDR | 89 | 1.219.580 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.853.324 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total BTG : 71,58148464
Price (IDR) | Amount (BTG) | Total (IDR) |
---|---|---|
193.000 | 0,25123044 | 48.487 |
200.000 | 3,67415475 | 734.831 |
205.100 | 2,76851249 | 567.822 |
208.500 | 1,00000000 | 208.500 |
209.000 | 2,69550317 | 563.360 |
220.000 | 2,63924228 | 580.633 |
224.000 | 0,25123044 | 56.276 |
224.500 | 0,16335065 | 36.672 |
225.000 | 6,11809979 | 1.376.572 |
231.000 | 1,80000000 | 415.800 |
235.000 | 1,44975417 | 340.692 |
240.000 | 0,53284667 | 127.883 |
249.000 | 10,48724610 | 2.611.324 |
249.500 | 0,68087138 | 169.877 |
250.000 | 2,82574784 | 706.437 |
300.000 | 17,38661873 | 5.215.986 |
350.000 | 1,95234252 | 683.320 |
499.000 | 3,26710984 | 1.630.288 |
500.000 | 5,90166920 | 2.950.835 |
600.000 | 0,09583436 | 57.501 |
700.000 | 0,28932425 | 202.527 |
900.000 | 1,00211775 | 901.906 |
1.750.000 | 0,14081746 | 246.431 |
2.500.000 | 0,69324756 | 1.733.119 |
5.000.000 | 3,51461280 | 17.573.064 |
Buy Order
Total IDR : 11.169.690
Price (IDR) | Amount (BTG) | Total (IDR) |
---|---|---|
187.000 | 0,47068984 | 88.019 |
184.000 | 2,15482609 | 396.488 |
177.100 | 0,08028233 | 14.218 |
175.200 | 5,42237443 | 950.000 |
173.000 | 1,71098266 | 296.000 |
170.000 | 0,70415882 | 119.707 |
160.700 | 1,05787181 | 170.000 |
160.000 | 0,31250000 | 50.000 |
155.700 | 3,07109184 | 478.169 |
155.200 | 1,03092784 | 160.000 |
155.000 | 1,00645161 | 156.000 |
150.000 | 0,95150000 | 142.725 |
145.000 | 0,85606207 | 124.129 |
143.000 | 0,98339161 | 140.625 |
140.000 | 1,11071429 | 155.500 |
135.000 | 5,29820000 | 715.257 |
90.000 | 8,04940000 | 724.446 |
80.600 | 5,61385856 | 452.477 |
80.000 | 21,49353750 | 1.719.483 |
70.000 | 2,10621429 | 147.435 |
60.000 | 2,21153333 | 132.692 |
50.000 | 2,38844000 | 119.422 |
40.000 | 2,68700000 | 107.480 |
30.000 | 37,17183333 | 1.115.155 |
20.000 | 124,71315000 | 2.494.263 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 14:25:06 | 184.000 | 1,52656595 |
16/01 14:24:22 | 187.000 | 0,49659893 |
16/01 12:29:17 | 195.000 | 1,00000000 |
16/01 08:46:30 | 200.000 | 0,97759000 |
16/01 08:46:30 | 199.900 | 0,02242121 |
16/01 08:45:13 | 199.900 | 0,30015008 |
16/01 08:42:17 | 191.000 | 0,16763874 |
16/01 08:38:22 | 191.000 | 0,69493717 |
16/01 08:38:22 | 191.000 | 0,30506283 |
16/01 05:00:06 | 191.000 | 0,02617801 |
16/01 04:57:50 | 191.000 | 1,00000000 |
16/01 01:05:28 | 183.100 | 0,32289170 |
15/01 22:54:06 | 183.000 | 1,83731969 |
15/01 22:54:06 | 183.100 | 0,27307482 |
15/01 22:54:06 | 183.200 | 1,09170306 |
15/01 22:48:38 | 186.100 | 0,07469103 |
15/01 22:47:28 | 186.100 | 1,00000000 |
15/01 21:53:58 | 186.100 | 1,16199473 |
15/01 21:29:24 | 191.000 | 0,31413613 |
15/01 20:18:24 | 191.000 | 1,02094241 |
15/01 20:09:11 | 191.000 | 2,02620419 |
15/01 19:31:13 | 185.000 | 2,74504993 |
15/01 19:31:13 | 185.000 | 0,36982703 |
15/01 19:27:18 | 185.000 | 0,65655676 |
15/01 19:27:18 | 185.000 | 2,34344324 |