BNT/IDR
Bancor
Last Price
22.200
24h Change
-2.800( -11,20%)
24h High
28.000
24h Low
21.000
24h Volume
6.107.317
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 525.000.000 | 129.537.015 | -1,28 % | |
BCHSV/IDR | 2.905.500 | 3.461.009 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.900 | 9.201.287 | -6,76 % | |
CPAY/IDR | 6.000 | 1.681.633.588 | -39,39 % | |
BNT/IDR | 22.200 | 6.107.317 | -11,20 % | |
WCC/IDR | 4.200 | 102.057.822 | 5,00 % | |
AAVE/IDR | 2.400.000 | 24.533.185 | 14,56 % | |
ATT/IDR | 1.800 | 896.073 | 7,14 % | |
AOA/IDR | 25 | 16.038.998 | 8,70 % | |
DAS/IDR | 28.000 | 1.316.692 | -1,75 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.947.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 434 | 59.138.542 | 0,93 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 131 | 216.578.097 | -1,50 % | |
ETH/IDR | 16.401.000 | 32.273.726 | -3,11 % | |
VEX/IDR | 35 | 14.820.859 | -2,78 % | |
ETN/IDR | 89 | 1.093.649 | -9,18 % | |
LTC/IDR | 1.802.000 | 14.602.131 | -11,45 % | |
JST/IDR | 375 | 6.524.250 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total BNT : 199,69819291
Price (IDR) | Amount (BNT) | Total (IDR) |
---|---|---|
24.990 | 7,33644341 | 183.338 |
25.000 | 10,89754151 | 272.439 |
25.460 | 10,06904672 | 256.358 |
25.470 | 20,32436134 | 517.661 |
25.490 | 2,00000000 | 50.980 |
25.500 | 2,48761584 | 63.434 |
25.990 | 4,50847617 | 117.175 |
27.000 | 11,49885240 | 310.469 |
28.000 | 10,04338390 | 281.215 |
30.000 | 33,85885280 | 1.015.766 |
31.000 | 3,09782308 | 96.033 |
31.500 | 5,48244682 | 172.697 |
31.900 | 4,32034308 | 137.819 |
32.000 | 17,15768113 | 549.046 |
32.400 | 2,57474545 | 83.422 |
32.500 | 2,57474545 | 83.679 |
32.600 | 2,58786368 | 84.364 |
33.000 | 23,98999506 | 791.670 |
35.000 | 1,25584536 | 43.955 |
40.000 | 2,12336537 | 84.935 |
45.000 | 10,43160939 | 469.422 |
60.000 | 1,66416666 | 99.850 |
70.000 | 2,00000000 | 140.000 |
80.000 | 5,41298829 | 433.039 |
100.000 | 2,00000000 | 200.000 |
Buy Order
Total IDR : 12.805.081
Price (IDR) | Amount (BNT) | Total (IDR) |
---|---|---|
22.100 | 3,68556561 | 81.451 |
22.000 | 11,36363636 | 250.000 |
21.000 | 11,16195238 | 234.401 |
20.500 | 12,19512195 | 250.000 |
20.000 | 5,55045000 | 111.009 |
19.500 | 6,66666667 | 130.000 |
19.300 | 51,81347150 | 1.000.000 |
19.100 | 10,47120419 | 200.000 |
19.000 | 55,99094737 | 1.063.828 |
18.900 | 3,65079365 | 69.000 |
18.500 | 4,87048649 | 90.104 |
16.000 | 102,01900000 | 1.632.304 |
15.000 | 129,33706667 | 1.940.056 |
14.500 | 69,65951724 | 1.010.063 |
14.000 | 159,52878571 | 2.233.403 |
13.600 | 29,76154412 | 404.757 |
12.300 | 2,91040650 | 35.798 |
8.500 | 49,24752941 | 418.604 |
6.000 | 6,81700000 | 40.902 |
5.000 | 7,36240000 | 36.812 |
4.000 | 133,28275000 | 533.131 |
3.000 | 172,99000000 | 518.970 |
2.000 | 215,91800000 | 431.836 |
1.000 | 88,65200000 | 88.652 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 16:41:10 | 22.100 | 4,01286282 |
16/01 16:41:10 | 22.200 | 4,50450450 |
16/01 16:41:10 | 22.200 | 2,25225225 |
16/01 16:41:10 | 22.200 | 1,03603604 |
16/01 16:12:21 | 23.000 | 19,40369565 |
16/01 15:26:46 | 24.500 | 0,80571429 |
16/01 15:24:57 | 24.500 | 3,95861224 |
16/01 14:43:00 | 23.500 | 4,76909296 |
16/01 14:43:00 | 23.500 | 0,51063830 |
16/01 14:43:00 | 23.500 | 5,35046809 |
16/01 12:49:27 | 23.500 | 2,78716384 |
16/01 12:27:27 | 23.900 | 12,79263598 |
16/01 12:20:50 | 23.900 | 9,60648536 |
16/01 12:20:50 | 23.900 | 1,03966527 |
16/01 12:06:29 | 23.500 | 0,37302128 |
16/01 12:03:00 | 23.500 | 0,79808511 |
16/01 11:56:16 | 23.500 | 4,24489362 |
16/01 11:46:58 | 22.100 | 0,80168852 |
16/01 11:25:21 | 22.100 | 1,68103033 |
16/01 11:01:28 | 24.980 | 0,20016013 |
16/01 11:00:38 | 24.980 | 0,20016013 |
16/01 09:56:06 | 22.000 | 10,24199151 |
16/01 09:27:31 | 24.980 | 0,20016013 |
16/01 08:47:15 | 21.000 | 10,26558021 |
16/01 08:47:15 | 22.000 | 0,56522727 |