BNT/IDR
Bancor
Last Price
108.000
24h Change
3.200( +3,05%)
24h High
108.000
24h Low
104.800
24h Volume
227.745.923
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,057639 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 900.600.000 | 1.608.829.505 | 3,99 % | |
BCHABC/IDR | 7.302.500 | 0 | 0,00 % | |
BCHSV/IDR | 4.050.000 | 0 | 0,00 % | |
AAVE/IDR | 5.445.000 | 4.303.079 | 8,86 % | |
DAS/IDR | 21.700 | 67.639 | -0,91 % | |
ATT/IDR | 10.100 | 1.304.844 | -1,94 % | |
KNC/IDR | 44.600 | 210.099 | -17,71 % | |
CPAY/IDR | 700 | 35.807.186 | 0,00 % | |
AOA/IDR | 102 | 459.173.857 | -2,86 % | |
BNT/IDR | 108.000 | 227.745.923 | 3,05 % | |
WCC/IDR | 1.100 | 38.109.009 | 0,00 % | |
REN/IDR | 15.100 | 2.663.213 | 0,67 % | |
LINK/IDR | 460.000 | 262.551.895 | -2,87 % | |
AMPL/IDR | 13.000 | 470.726 | -7,14 % | |
BTG/IDR | 1.552.000 | 6.118.263 | -0,51 % | |
TRX/IDR | 1.960 | 194.593.952 | 8,29 % | |
UNI/IDR | 519.000 | 351.003.501 | 13,92 % | |
DOGE/IDR | 1.060 | 256.317.030 | -1,03 % | |
DASH/IDR | 3.002.000 | 0 | 0,00 % | |
ETH/IDR | 30.021.000 | 6.527.587 | -5,51 % | |
VEX/IDR | 148 | 585.324.794 | 2,07 % | |
ETN/IDR | 415 | 11.184.259 | -0,95 % | |
LTC/IDR | 3.800.000 | 5.670.679 | 1,33 % | |
JST/IDR | 2.080 | 11.948.678 | 0,24 % | |
USDT/IDR | 14.900 | 794.799.812 | 0,00 % | |
XZC/IDR | 184.500 | 7.720.415 | 0,00 % | |
ZEC/IDR | 3.480.000 | 48.553.118 | 0,00 % |
Sell Order
Total BNT : 133,82014272
Price (IDR) | Amount (BNT) | Total (IDR) |
---|---|---|
107.000 | 5,00000000 | 535.000 |
108.000 | 4,20403676 | 454.036 |
110.000 | 9,26274487 | 1.018.902 |
113.000 | 1,97821963 | 223.539 |
113.800 | 1,51408831 | 172.303 |
113.900 | 1,00000000 | 113.900 |
114.000 | 6,45039694 | 735.345 |
114.900 | 1,29039922 | 148.267 |
115.000 | 11,85209440 | 1.362.991 |
116.000 | 3,76987385 | 437.305 |
116.800 | 12,32591854 | 1.439.667 |
116.900 | 2,69171256 | 314.661 |
119.000 | 0,91187214 | 108.513 |
120.000 | 7,63737674 | 916.485 |
120.900 | 1,29039921 | 156.009 |
121.000 | 4,19747898 | 507.895 |
122.000 | 0,54699333 | 66.733 |
122.800 | 9,99000000 | 1.226.772 |
123.000 | 0,67163126 | 82.611 |
124.900 | 2,01878442 | 252.146 |
129.900 | 2,54684502 | 330.835 |
132.500 | 4,68062484 | 620.183 |
133.000 | 8,83289659 | 1.174.775 |
133.500 | 7,87233338 | 1.050.957 |
133.900 | 21,28342173 | 2.849.850 |
Buy Order
Total IDR : 39.274.802
Price (IDR) | Amount (BNT) | Total (IDR) |
---|---|---|
104.000 | 2,88173077 | 299.700 |
102.000 | 1,88573529 | 192.345 |
99.400 | 71,41891348 | 7.099.040 |
99.300 | 5,03524673 | 500.000 |
99.100 | 4,03632694 | 400.000 |
99.000 | 21,46631313 | 2.125.165 |
98.000 | 2,43422449 | 238.554 |
97.800 | 1,07361963 | 105.000 |
95.000 | 22,84192632 | 2.169.983 |
94.000 | 26,07578723 | 2.451.124 |
93.000 | 29,28463441 | 2.723.471 |
92.000 | 32,89216304 | 3.026.079 |
91.000 | 36,94846154 | 3.362.310 |
85.000 | 43,95176471 | 3.735.900 |
80.000 | 51,88750000 | 4.151.000 |
23.000 | 0,49526087 | 11.391 |
15.000 | 127,27040000 | 1.909.056 |
14.500 | 69,65951724 | 1.010.063 |
14.000 | 159,52878571 | 2.233.403 |
13.600 | 29,76154412 | 404.757 |
12.300 | 2,91040650 | 35.798 |
6.000 | 6,81700000 | 40.902 |
5.000 | 7,36240000 | 36.812 |
4.000 | 133,28275000 | 533.131 |
3.000 | 159,93933333 | 479.818 |
Market Activities
Time | Price | Quantity |
---|---|---|
12/04 13:51:25 | 108.000 | 0,38341667 |
12/04 13:50:40 | 108.000 | 1,00000000 |
12/04 13:50:21 | 107.000 | 0,53878505 |
12/04 12:42:27 | 104.800 | 5,66603053 |
12/04 12:22:10 | 104.800 | 0,14312977 |
12/04 12:03:05 | 104.800 | 0,19083969 |
12/04 07:43:25 | 104.800 | 67,21717557 |
12/04 07:43:13 | 104.800 | 138,14200382 |
12/04 07:43:08 | 104.800 | 228,17687023 |
12/04 07:43:03 | 104.800 | 253,52985687 |
12/04 07:42:59 | 104.800 | 281,69983779 |
12/04 07:42:53 | 104.800 | 11,96201336 |
12/04 07:42:53 | 104.800 | 270,93402672 |
12/04 07:42:39 | 104.800 | 913,51058206 |
11/04 20:17:05 | 100.000 | 6,00853420 |
11/04 16:46:22 | 99.000 | 1,62858881 |
11/04 16:46:22 | 99.000 | 1,85821212 |
11/04 16:44:49 | 100.000 | 1,00697000 |
11/04 15:22:17 | 100.000 | 0,63372632 |
11/04 15:22:17 | 103.000 | 3,52045631 |
11/04 14:20:15 | 103.000 | 4,17091745 |
11/04 13:54:38 | 103.000 | 1,00766338 |
11/04 11:36:49 | 100.000 | 0,93983000 |
11/04 11:36:49 | 100.000 | 0,06017000 |
11/04 11:30:09 | 100.000 | 2,00000000 |