BCHSV/IDR
Bitcoin SV
Last Price
4.050.000
24h Change
0( +0,00%)
24h High
4.050.000
24h Low
4.050.000
24h Volume
-
Pair | Price | Volume | Change | |
---|---|---|---|---|
ETN/USDT | 0,057639 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 900.600.000 | 1.608.829.505 | 3,99 % | |
BCHABC/IDR | 7.302.500 | 0 | 0,00 % | |
BCHSV/IDR | 4.050.000 | 0 | 0,00 % | |
AAVE/IDR | 5.445.000 | 4.303.079 | 8,86 % | |
DAS/IDR | 21.700 | 67.639 | -0,91 % | |
ATT/IDR | 10.100 | 1.304.844 | -1,94 % | |
KNC/IDR | 44.600 | 210.099 | -17,71 % | |
CPAY/IDR | 700 | 38.204.371 | 0,00 % | |
AOA/IDR | 104 | 430.073.342 | -0,95 % | |
BNT/IDR | 108.000 | 227.745.923 | 3,05 % | |
WCC/IDR | 1.100 | 38.088.329 | 0,00 % | |
REN/IDR | 15.100 | 2.663.213 | 0,67 % | |
LINK/IDR | 460.000 | 262.551.895 | -2,87 % | |
AMPL/IDR | 13.000 | 470.726 | -7,14 % | |
BTG/IDR | 1.552.000 | 6.118.263 | -0,51 % | |
TRX/IDR | 1.920 | 194.092.403 | 6,08 % | |
UNI/IDR | 519.000 | 351.003.501 | 13,92 % | |
DOGE/IDR | 1.060 | 256.317.030 | -1,03 % | |
DASH/IDR | 3.002.000 | 0 | 0,00 % | |
ETH/IDR | 30.021.000 | 6.527.587 | -5,51 % | |
VEX/IDR | 148 | 585.324.794 | 2,07 % | |
ETN/IDR | 415 | 11.184.259 | -0,95 % | |
LTC/IDR | 3.800.000 | 7.129.982 | 1,33 % | |
JST/IDR | 2.080 | 11.948.678 | 0,24 % | |
USDT/IDR | 14.900 | 794.799.812 | 0,00 % | |
XZC/IDR | 184.500 | 7.720.415 | 0,00 % | |
ZEC/IDR | 3.480.000 | 48.553.118 | 0,00 % |
Sell Order
Total BCHSV : 3,23644244
Price (IDR) | Amount (BCHSV) | Total (IDR) |
---|---|---|
4.050.000 | 0,07512766 | 304.267 |
4.200.000 | 0,57792813 | 2.427.298 |
4.500.000 | 0,31631381 | 1.423.412 |
4.849.000 | 0,00232028 | 11.251 |
5.000.000 | 2,04668731 | 10.233.437 |
7.000.000 | 0,00373596 | 26.152 |
9.000.000 | 0,10409059 | 936.815 |
10.000.000 | 0,03710072 | 371.007 |
19.000.000 | 0,04162500 | 790.875 |
40.000.000 | 0,00501759 | 200.704 |
500.000.000 | 0,02649539 | 13.247.695 |
Buy Order
Total IDR : 11.974.073
Price (IDR) | Amount (BCHSV) | Total (IDR) |
---|---|---|
3.210.000 | 0,12118816 | 389.014 |
3.105.000 | 0,03220612 | 100.000 |
3.100.000 | 0,04193548 | 130.000 |
3.055.000 | 0,01636661 | 50.000 |
3.050.000 | 0,03854689 | 117.568 |
3.000.000 | 0,00801467 | 24.044 |
2.700.000 | 0,19001148 | 513.031 |
2.650.000 | 0,29538415 | 782.768 |
2.456.000 | 0,10179153 | 250.000 |
2.450.000 | 0,02040816 | 50.000 |
2.400.000 | 0,32363917 | 776.734 |
2.000.000 | 0,77803100 | 1.556.062 |
1.900.000 | 1,09197316 | 2.074.749 |
1.800.000 | 0,56920389 | 1.024.567 |
1.700.000 | 0,54241824 | 922.111 |
1.600.000 | 1,09219188 | 1.747.507 |
1.500.000 | 0,06533333 | 98.000 |
1.450.000 | 0,34482759 | 500.000 |
1.300.000 | 0,40985615 | 532.813 |
1.200.000 | 0,09673333 | 116.080 |
1.100.000 | 0,17638636 | 194.025 |
11.000 | 0,45454545 | 5.000 |
10.000 | 1,00000000 | 10.000 |
1.000 | 10,00000000 | 10.000 |
Market Activities
Time | Price | Quantity |
---|---|---|
11/04 22:06:25 | 4.050.000 | 3,20987654 |
11/04 22:06:18 | 4.050.000 | 7,61369160 |
11/04 22:06:18 | 4.050.000 | 7,61652568 |
11/04 22:06:09 | 4.050.000 | 9,27960765 |
11/04 22:06:09 | 4.050.000 | 1,61908815 |
11/04 22:05:57 | 4.050.000 | 15,94327160 |
11/04 22:05:57 | 4.050.000 | 0,95286173 |
11/04 22:05:46 | 4.050.000 | 17,56235975 |
10/04 19:14:32 | 3.210.000 | 0,06242592 |
10/04 04:11:52 | 4.050.000 | 0,02694469 |
10/04 04:10:29 | 4.000.000 | 0,03557500 |
09/04 23:14:23 | 4.000.000 | 3,98178250 |
09/04 23:14:17 | 4.000.000 | 7,20198050 |
09/04 23:14:11 | 4.000.000 | 1,29478075 |
09/04 23:14:11 | 4.000.000 | 6,03667775 |
09/04 23:14:05 | 4.000.000 | 8,91717825 |
09/04 23:14:05 | 4.000.000 | 0,02147800 |
09/04 23:14:00 | 4.000.000 | 3,57546250 |
09/04 23:13:54 | 4.000.000 | 7,15364225 |
09/04 23:13:49 | 4.000.000 | 6,46571375 |
09/04 23:13:49 | 4.000.000 | 1,33450000 |
09/04 23:13:40 | 4.000.000 | 7,37842300 |
09/04 23:13:34 | 4.000.000 | 9,83776400 |
09/04 23:13:34 | 3.654.000 | 0,00010947 |
09/04 22:59:12 | 3.210.000 | 0,00210000 |