ATT/IDR
Attila
Last Price
1.800
24h Change
120( +7,14%)
24h High
1.800
24h Low
1.670
24h Volume
796.073
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 524.999.000 | 127.213.921 | -0,86 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 6.021.925 | 0,06 % | |
REN/IDR | 6.600 | 7.683.847 | -16,46 % | |
CPAY/IDR | 5.700 | 1.775.870.749 | -32,14 % | |
BNT/IDR | 23.500 | 6.161.079 | -7,84 % | |
WCC/IDR | 4.000 | 98.044.640 | -2,44 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.532.150 | -3,66 % | |
TRX/IDR | 428 | 54.308.834 | 2,15 % | |
UNI/IDR | 99.500 | 4.986.413 | 9,70 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 132 | 211.079.894 | 0,00 % | |
ETH/IDR | 16.401.000 | 36.455.307 | -2,80 % | |
VEX/IDR | 35 | 14.408.626 | -2,78 % | |
ETN/IDR | 89 | 1.709.314 | 1,14 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.871.943 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total ATT : 9.820,53739100
Price (IDR) | Amount (ATT) | Total (IDR) |
---|---|---|
1.800 | 52,31663950 | 94.170 |
1.850 | 27,00000000 | 49.950 |
1.880 | 23,96079661 | 45.046 |
1.900 | 398,33376324 | 756.834 |
1.980 | 50,84706983 | 100.677 |
1.990 | 79,24261554 | 157.693 |
2.000 | 866,78461381 | 1.733.569 |
2.100 | 469,75357762 | 986.483 |
2.150 | 11,52499968 | 24.779 |
2.200 | 68,61263736 | 150.948 |
2.250 | 93,21101999 | 209.725 |
2.300 | 71,64161240 | 164.776 |
2.400 | 50,42929293 | 121.030 |
2.490 | 1.016,11967938 | 2.530.138 |
2.500 | 4.593,88645977 | 11.484.716 |
2.700 | 5,57236324 | 15.045 |
2.800 | 206,52088697 | 578.258 |
2.900 | 168,54035306 | 488.767 |
2.910 | 79,29300992 | 230.743 |
2.920 | 71,36370893 | 208.382 |
2.930 | 160,56834509 | 470.465 |
2.940 | 240,85251764 | 708.106 |
3.100 | 425,20708922 | 1.318.142 |
3.400 | 309,97596804 | 1.053.918 |
3.500 | 278,97837123 | 976.424 |
Buy Order
Total IDR : 15.665.336
Price (IDR) | Amount (ATT) | Total (IDR) |
---|---|---|
1.670 | 8,98203593 | 15.000 |
1.660 | 106,19578313 | 176.285 |
1.620 | 591,01481481 | 957.444 |
1.610 | 49,68944099 | 80.000 |
1.600 | 4.500,75375000 | 7.201.206 |
1.500 | 976,54133333 | 1.464.812 |
1.300 | 715,18076923 | 929.735 |
1.200 | 697,30083333 | 836.761 |
1.000 | 977,77700000 | 977.777 |
900 | 977,77666667 | 879.999 |
800 | 989,99875000 | 791.999 |
700 | 1.018,28428571 | 712.799 |
500 | 1.283,03800000 | 641.519 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 13:15:30 | 1.800 | 47,84833333 |
16/01 13:15:30 | 1.800 | 11,68444444 |
16/01 13:15:30 | 1.800 | 93,72000000 |
16/01 13:15:30 | 1.800 | 19,75722222 |
16/01 12:48:12 | 1.670 | 1,98448608 |
16/01 12:48:12 | 1.670 | 26,34730539 |
16/01 12:48:12 | 1.670 | 14,97005988 |
16/01 10:25:44 | 1.670 | 0,29041916 |
16/01 10:17:31 | 1.670 | 24,55089820 |
16/01 10:05:52 | 1.670 | 20,30359281 |
16/01 10:02:59 | 1.670 | 30,59437500 |
16/01 00:47:27 | 1.800 | 14,64555556 |
15/01 22:39:28 | 1.800 | 3,01091679 |
15/01 21:26:37 | 1.800 | 27,19581166 |
15/01 21:23:15 | 1.800 | 10,70333333 |
15/01 20:26:09 | 1.800 | 22,19000000 |
15/01 20:25:37 | 1.800 | 27,23666667 |
15/01 20:07:24 | 1.800 | 12,55222222 |
15/01 19:25:38 | 1.700 | 20,00000000 |
15/01 17:46:59 | 1.680 | 23,98478140 |
15/01 14:36:21 | 1.680 | 60,49796806 |
15/01 14:17:20 | 1.680 | 99,74996615 |
15/01 13:29:35 | 1.680 | 37,74317548 |
15/01 12:57:30 | 1.720 | 18,06569767 |
15/01 12:57:30 | 1.720 | 42,52325581 |