CPAY/IDR
ChainPay
Last Price
5.900
24h Change
-1.700( -22,37%)
24h High
12.500
24h Low
5.100
24h Volume
1.744.148.747
Pair | Price | Volume | Change | |
---|---|---|---|---|
DAS/USDT | 1,500000 | 0,000000 | 0,00 % | |
ETN/USDT | 0,004100 | 0,000000 | 0,00 % |
Pair | Price | Volume | Change | |
---|---|---|---|---|
BTC/IDR | 510.813.000 | 128.382.899 | -5,41 % | |
BCHSV/IDR | 2.905.500 | 4.335.935 | -3,15 % | |
BCHABC/IDR | 6.514.000 | 5.249.268 | 0,06 % | |
REN/IDR | 6.600 | 10.472.219 | -16,46 % | |
CPAY/IDR | 5.900 | 1.744.148.747 | -22,37 % | |
BNT/IDR | 24.500 | 5.409.802 | -2,78 % | |
WCC/IDR | 4.000 | 96.896.298 | 0,00 % | |
AAVE/IDR | 2.379.000 | 18.931.702 | 13,56 % | |
ATT/IDR | 1.800 | 796.073 | 7,14 % | |
AOA/IDR | 24 | 14.508.445 | 4,35 % | |
DAS/IDR | 27.700 | 1.203.410 | -2,81 % | |
KNC/IDR | 16.900 | 6.244.387 | 5,62 % | |
AMPL/IDR | 12.200 | 204.425 | -9,63 % | |
LINK/IDR | 280.000 | 12.666.152 | 21,69 % | |
BTG/IDR | 184.000 | 5.034.229 | -3,66 % | |
TRX/IDR | 428 | 54.567.722 | 2,39 % | |
UNI/IDR | 105.000 | 5.714.357 | 15,77 % | |
DASH/IDR | 1.899.000 | 510.988 | 0,00 % | |
DOGE/IDR | 133 | 214.553.645 | 0,76 % | |
ETH/IDR | 16.401.000 | 36.455.307 | -2,80 % | |
VEX/IDR | 35 | 14.704.955 | -2,78 % | |
ETN/IDR | 89 | 1.219.580 | 3,49 % | |
LTC/IDR | 2.099.800 | 13.672.154 | 2,93 % | |
JST/IDR | 375 | 4.853.324 | 1,35 % | |
USDT/IDR | 14.004 | 4.214.786 | -1,03 % | |
XZC/IDR | 53.500 | 156.162 | -2,19 % | |
ZEC/IDR | 1.302.000 | 3.085.899 | -19,58 % |
Sell Order
Total CPAY : 7.371,62019082
Price (IDR) | Amount (CPAY) | Total (IDR) |
---|---|---|
5.900 | 86,73238593 | 511.721 |
6.000 | 386,57174510 | 2.319.430 |
6.100 | 229,64244961 | 1.400.819 |
6.200 | 226,28195304 | 1.402.948 |
6.300 | 457,51666318 | 2.882.355 |
6.400 | 381,09541214 | 2.439.011 |
6.500 | 841,03600297 | 5.466.734 |
6.600 | 479,03764497 | 3.161.648 |
6.700 | 757,67049409 | 5.076.392 |
6.800 | 114,80000000 | 780.640 |
6.900 | 363,78815587 | 2.510.138 |
7.000 | 461,71814291 | 3.232.027 |
7.100 | 145,00000000 | 1.029.500 |
7.200 | 143,37173250 | 1.032.276 |
7.300 | 75,00000000 | 547.500 |
7.400 | 300,00000000 | 2.220.000 |
7.500 | 287,16969274 | 2.153.773 |
7.600 | 10,00000000 | 76.000 |
7.800 | 2,46540199 | 19.230 |
7.900 | 128,39563108 | 1.014.325 |
8.000 | 597,31061366 | 4.778.485 |
8.300 | 39,31826930 | 326.342 |
8.400 | 68,38618296 | 574.444 |
8.500 | 321,96826777 | 2.736.730 |
8.600 | 467,34334901 | 4.019.153 |
Buy Order
Total IDR : 374.358.256
Price (IDR) | Amount (CPAY) | Total (IDR) |
---|---|---|
5.700 | 949,20228070 | 5.410.453 |
5.600 | 737,10750000 | 4.127.802 |
5.500 | 1.943,23054545 | 10.687.768 |
5.400 | 5.013,30944444 | 27.071.871 |
5.300 | 4.118,72396226 | 21.829.237 |
5.200 | 3.396,50576923 | 17.661.830 |
5.100 | 6.291,81392157 | 32.088.251 |
5.000 | 10.786,76460000 | 53.933.823 |
4.900 | 1.767,80306122 | 8.662.235 |
4.800 | 534,61708333 | 2.566.162 |
4.700 | 713,23468085 | 3.352.203 |
4.600 | 1.899,91826087 | 8.739.624 |
4.500 | 22.641,11266667 | 101.885.007 |
4.400 | 68,18181818 | 300.000 |
4.300 | 1.021,47534884 | 4.392.344 |
4.200 | 819,66285714 | 3.442.584 |
4.100 | 1.470,13804878 | 6.027.566 |
4.000 | 12.599,98650000 | 50.399.946 |
3.800 | 347,18210526 | 1.319.292 |
3.700 | 135,13513514 | 500.000 |
3.600 | 138,88888889 | 500.000 |
3.500 | 1.249,53742857 | 4.373.381 |
3.400 | 147,05882353 | 500.000 |
3.300 | 296,92151515 | 979.841 |
3.200 | 1.127,19875000 | 3.607.036 |
Market Activities
Time | Price | Quantity |
---|---|---|
16/01 15:36:15 | 5.900 | 53,60440678 |
16/01 15:35:22 | 5.900 | 8,47457627 |
16/01 15:34:58 | 5.900 | 21,70203390 |
16/01 15:34:58 | 5.900 | 31,90237288 |
16/01 15:34:50 | 5.700 | 105,91148013 |
16/01 15:34:50 | 5.700 | 22,76245614 |
16/01 15:34:18 | 6.000 | 19,86433333 |
16/01 15:34:18 | 6.000 | 10,95616667 |
16/01 15:34:18 | 6.000 | 1,00000000 |
16/01 15:34:18 | 6.000 | 20,00000000 |
16/01 15:34:18 | 6.000 | 491,49983333 |
16/01 15:34:18 | 6.000 | 33,64350000 |
16/01 15:34:18 | 6.000 | 3,26483333 |
16/01 15:34:18 | 6.000 | 25,49883333 |
16/01 15:34:18 | 6.000 | 10,00000000 |
16/01 15:34:18 | 6.000 | 10,00000000 |
16/01 15:34:18 | 5.900 | 16,00000000 |
16/01 15:34:18 | 5.900 | 31,38135593 |
16/01 15:34:18 | 5.800 | 93,00000000 |
16/01 15:34:18 | 5.800 | 367,50706897 |
16/01 15:34:12 | 5.800 | 86,20689655 |
16/01 15:34:12 | 5.800 | 7,75862069 |
16/01 15:34:00 | 5.900 | 4,54457627 |
16/01 15:34:00 | 5.900 | 8,99016949 |
16/01 15:33:56 | 5.900 | 0,25711864 |